Usage Statistics for mapp.ir

Summary Period: January 2024
Generated 02-Feb-2024 05:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 693494
Total Files 178633
Total Pages 642519
Total Visits 13806
Total KBytes 12719109
Total Unique Sites 5670
Total Unique URLs 1308
Total Unique Referrers 5615
Total Unique User Agents 1153
. Avg Max
Hits per Hour 932 1938
Hits per Day 22370 34495
Files per Day 5762 9126
Pages per Day 20726 32441
Visits per Day 445 649
KBytes per Day 410294 648395
Hits by Response Code
Undefined response code 373
Code 200 - OK 178633
Code 206 - Partial Content 24
Code 301 - Moved Permanently 128428
Code 302 - Found 85
Code 304 - Not Modified 949
Code 400 - Bad Request 195
Code 401 - Unauthorized 27
Code 403 - Forbidden 20
Code 404 - Not Found 384322
Code 406 - Not Acceptable 438

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 17530 2.53% 5044 2.82% 15506 2.41% 455 3.30% 338 5.96% 368120 2.89%
2 28552 4.12% 5696 3.19% 26779 4.17% 455 3.30% 359 6.33% 380669 2.99%
3 30099 4.34% 6537 3.66% 27997 4.36% 446 3.23% 316 5.57% 445559 3.50%
4 32354 4.67% 7353 4.12% 31159 4.85% 540 3.91% 380 6.70% 529591 4.16%
5 34495 4.97% 9126 5.11% 32196 5.01% 571 4.14% 386 6.81% 648395 5.10%
6 33858 4.88% 8002 4.48% 32441 5.05% 437 3.17% 318 5.61% 610685 4.80%
7 33936 4.89% 8353 4.68% 32421 5.05% 446 3.23% 338 5.96% 648292 5.10%
8 24066 3.47% 7519 4.21% 22289 3.47% 370 2.68% 275 4.85% 566700 4.46%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 20307 2.93% 5462 3.06% 19379 3.02% 325 2.35% 243 4.29% 407635 3.20%
12 25910 3.74% 7653 4.28% 24133 3.76% 649 4.70% 502 8.85% 544854 4.28%
13 24717 3.56% 7827 4.38% 22711 3.53% 469 3.40% 337 5.94% 566740 4.46%
14 22117 3.19% 6831 3.82% 20815 3.24% 514 3.72% 343 6.05% 550058 4.32%
15 28119 4.05% 6591 3.69% 26235 4.08% 516 3.74% 373 6.58% 535243 4.21%
16 23590 3.40% 6615 3.70% 21621 3.37% 455 3.30% 350 6.17% 457028 3.59%
17 23883 3.44% 6293 3.52% 22098 3.44% 419 3.03% 334 5.89% 411985 3.24%
18 19864 2.86% 4504 2.52% 18654 2.90% 479 3.47% 341 6.01% 263688 2.07%
19 20445 2.95% 4665 2.61% 19139 2.98% 584 4.23% 402 7.09% 310188 2.44%
20 20282 2.92% 5398 3.02% 18608 2.90% 540 3.91% 318 5.61% 364563 2.87%
21 19933 2.87% 5883 3.29% 17851 2.78% 469 3.40% 337 5.94% 376358 2.96%
22 21944 3.16% 5914 3.31% 19772 3.08% 444 3.22% 320 5.64% 380055 2.99%
23 20869 3.01% 5745 3.22% 18907 2.94% 538 3.90% 466 8.22% 445120 3.50%
24 18956 2.73% 5378 3.01% 17129 2.67% 525 3.80% 390 6.88% 341143 2.68%
25 17648 2.54% 4086 2.29% 16252 2.53% 574 4.16% 402 7.09% 277413 2.18%
26 20077 2.90% 4610 2.58% 18703 2.91% 426 3.09% 334 5.89% 327325 2.57%
27 21650 3.12% 5567 3.12% 19441 3.03% 511 3.70% 374 6.60% 379070 2.98%
28 19799 2.85% 5316 2.98% 18018 2.80% 495 3.59% 389 6.86% 376426 2.96%
29 20786 3.00% 5473 3.06% 19132 2.98% 495 3.59% 357 6.30% 429207 3.37%
30 25784 3.72% 6099 3.41% 23025 3.58% 514 3.72% 378 6.67% 419387 3.30%
31 21924 3.16% 5093 2.85% 20108 3.13% 475 3.44% 338 5.96% 357613 2.81%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 827 25661 3.70% 189 5886 3.30% 809 25106 3.91% 16545 512891 4.03%
1 861 26693 3.85% 192 5973 3.34% 837 25955 4.04% 15654 485278 3.82%
2 911 28271 4.08% 198 6138 3.44% 887 27526 4.28% 15775 489028 3.84%
3 920 28548 4.12% 205 6374 3.57% 885 27449 4.27% 16087 498710 3.92%
4 925 28696 4.14% 213 6613 3.70% 880 27307 4.25% 16120 499711 3.93%
5 966 29972 4.32% 220 6820 3.82% 917 28445 4.43% 16345 506696 3.98%
6 1002 31068 4.48% 255 7905 4.43% 914 28340 4.41% 17187 532803 4.19%
7 947 29379 4.24% 256 7941 4.45% 859 26652 4.15% 17881 554314 4.36%
8 966 29948 4.32% 253 7863 4.40% 877 27195 4.23% 17417 539939 4.25%
9 986 30577 4.41% 277 8604 4.82% 878 27225 4.24% 18027 558836 4.39%
10 953 29549 4.26% 264 8196 4.59% 863 26769 4.17% 18168 563218 4.43%
11 942 29218 4.21% 256 7960 4.46% 863 26761 4.17% 18158 562895 4.43%
12 938 29093 4.20% 277 8604 4.82% 836 25923 4.03% 18968 587993 4.62%
13 973 30167 4.35% 296 9192 5.15% 854 26484 4.12% 18278 566613 4.45%
14 953 29543 4.26% 249 7749 4.34% 871 27021 4.21% 17580 544968 4.28%
15 996 30887 4.45% 274 8509 4.76% 896 27804 4.33% 18329 568203 4.47%
16 954 29593 4.27% 239 7437 4.16% 892 27671 4.31% 16685 517250 4.07%
17 938 29091 4.19% 232 7220 4.04% 874 27118 4.22% 16644 515959 4.06%
18 907 28125 4.06% 226 7035 3.94% 857 26581 4.14% 16664 516569 4.06%
19 963 29875 4.31% 271 8412 4.71% 868 26922 4.19% 18692 579438 4.56%
20 958 29704 4.28% 280 8697 4.87% 851 26382 4.11% 18251 565793 4.45%
21 863 26770 3.86% 218 6787 3.80% 809 25103 3.91% 15682 486143 3.82%
22 841 26082 3.76% 197 6121 3.43% 808 25069 3.90% 15080 467485 3.68%
23 870 26984 3.89% 212 6597 3.69% 829 25711 4.00% 16077 498377 3.92%

Top 30 of 1308 Total URLs
# Hits KBytes URL
1 41629 6.00% 4916210 38.65% /plesk-stat/webstat/usage_202401.html
2 39140 5.64% 419606 3.30% /plesk-stat/webstat/
3 15961 2.30% 2037247 16.02% /plesk-stat/webstat/usage_202309.html
4 13922 2.01% 1788399 14.06% /plesk-stat/webstat/usage_202308.html
5 11763 1.70% 547312 4.30% /content.aspx
6 6894 0.99% 883301 6.94% /plesk-stat/webstat/usage_202312.html
7 3293 0.47% 112035 0.88% /Telerik.Web.UI.WebResource.axd
8 1587 0.23% 27073 0.21% /plesk-stat/webstat/usage_201604.html
9 1572 0.23% 954 0.01% /Robots.aspx
10 1137 0.16% 7283 0.06% /WebResource.axd
11 743 0.11% 25148 0.20% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
12 732 0.11% 19403 0.15% /Scripts/Zoom/magicthumb.js
13 731 0.11% 13461 0.11% /Scripts/FancyBox.js
14 727 0.10% 42926 0.34% /App_Themes/Default-fa-IR/Default-fa-IR.css
15 726 0.10% 26125 0.21% /Scripts/JPlayer/jquery.jplayer.min.js
16 724 0.10% 9945 0.08% /Scripts/Functions.js
17 721 0.10% 2508 0.02% /Scripts/Menu/Menu.js
18 716 0.10% 857 0.01% /Scripts/BoxHeight.js
19 710 0.10% 8436 0.07% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
20 696 0.10% 4993 0.04% /samparl/Newsletter/NewsletterSendQueue.aspx
21 642 0.09% 970 0.01% /Image/favicon.ico
22 639 0.09% 30184 0.24% /Fonts/BYekan.ttf
23 634 0.09% 6382 0.05% /Fonts/FontIcon.ttf
24 551 0.08% 3493 0.03% /ScriptResource.axd
25 420 0.06% 15240 0.12% /Scripts/Zoom/magiczoomplus.js
26 418 0.06% 320 0.00% /Image/graphics/zoomin.cur
27 378 0.05% 289 0.00% /Image/graphics/zoomout.cur
28 341 0.05% 42477 0.33% /plesk-stat/webstat/usage_202304.html
29 332 0.05% 40722 0.32% /plesk-stat/webstat/usage_202310.html
30 255 0.04% 1020 0.01% /Scripts/Cute/cute.transitions.all.js

Top 10 of 1308 Total URLs By KBytes
# Hits KBytes URL
1 41629 6.00% 4916210 38.65% /plesk-stat/webstat/usage_202401.html
2 15961 2.30% 2037247 16.02% /plesk-stat/webstat/usage_202309.html
3 13922 2.01% 1788399 14.06% /plesk-stat/webstat/usage_202308.html
4 6894 0.99% 883301 6.94% /plesk-stat/webstat/usage_202312.html
5 11763 1.70% 547312 4.30% /content.aspx
6 39140 5.64% 419606 3.30% /plesk-stat/webstat/
7 3293 0.47% 112035 0.88% /Telerik.Web.UI.WebResource.axd
8 727 0.10% 42926 0.34% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 341 0.05% 42477 0.33% /plesk-stat/webstat/usage_202304.html
10 332 0.05% 40722 0.32% /plesk-stat/webstat/usage_202310.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 11763 1.70% 5024 47.73% /content.aspx
2 1587 0.23% 1257 11.94% /plesk-stat/webstat/usage_201604.html
3 1572 0.23% 1189 11.30% /Robots.aspx
4 696 0.10% 690 6.56% /samparl/Newsletter/NewsletterSendQueue.aspx
5 41629 6.00% 502 4.77% /plesk-stat/webstat/usage_202401.html
6 39140 5.64% 492 4.67% /plesk-stat/webstat/
7 160 0.02% 137 1.30% /Components/General/XMLSitemap.aspx
8 154 0.02% 104 0.99% /plesk-stat/webstat/usage_202203.html
9 15961 2.30% 75 0.71% /plesk-stat/webstat/usage_202309.html
10 84 0.01% 47 0.45% /plesk-stat/webstat/usage_201801.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 11763 1.70% 5608 51.08% /content.aspx
2 1587 0.23% 1251 11.40% /plesk-stat/webstat/usage_201604.html
3 1572 0.23% 866 7.89% /Robots.aspx
4 696 0.10% 692 6.30% /samparl/Newsletter/NewsletterSendQueue.aspx
5 39140 5.64% 517 4.71% /plesk-stat/webstat/
6 41629 6.00% 424 3.86% /plesk-stat/webstat/usage_202401.html
7 120 0.02% 154 1.40% /samparl/login.aspx
8 160 0.02% 137 1.25% /Components/General/XMLSitemap.aspx
9 154 0.02% 104 0.95% /plesk-stat/webstat/usage_202203.html
10 15961 2.30% 62 0.56% /plesk-stat/webstat/usage_202309.html

Top 30 of 5670 Total Sites
# Hits Files KBytes Visits Hostname
1 214365 30.91% 0 0.00% 0 0.00% 2 0.01% static.183.13.243.136.clients.your-server.de
2 148720 21.45% 0 0.00% 0 0.00% 22 0.16% dsl-247-148.bl27.telepac.pt
3 29768 4.29% 15941 8.92% 2044343 16.07% 60 0.43% v2137514.hosted-by-vdsina.ru
4 18872 2.72% 12363 6.92% 1497566 11.77% 3 0.02% 46.22.51.77
5 16894 2.44% 7387 4.14% 876570 6.89% 69 0.50% 5.42.65.8
6 15903 2.29% 10633 5.95% 1371263 10.78% 1 0.01% 90.189.4.233
7 15065 2.17% 8112 4.54% 958428 7.54% 142 1.03% 5.42.65.70
8 9511 1.37% 7806 4.37% 920375 7.24% 20 0.14% 5.42.65.19
9 8539 1.23% 5797 3.25% 697898 5.49% 39 0.28% 185.172.128.116
10 8009 1.15% 4005 2.24% 45452 0.36% 1 0.01% pppoe34.net109-120-18.se2.omkc.ru
11 6164 0.89% 3079 1.72% 34889 0.27% 1 0.01% pppoe66.net178-74-64.se2.omkc.ru
12 5516 0.80% 2759 1.54% 31326 0.25% 1 0.01% pppoe209.net62-182-197.se1.omkc.ru
13 5478 0.79% 2740 1.53% 31050 0.24% 1 0.01% pppoe111.net94-137-58.se2.omkc.ru
14 5393 0.78% 2693 1.51% 30523 0.24% 1 0.01% pppoe211.net46-233-245.se1.omkc.ru
15 5334 0.77% 2665 1.49% 30202 0.24% 2 0.01% pppoe131.net46-233-209.se1.omkc.ru
16 4692 0.68% 2346 1.31% 26575 0.21% 1 0.01% 46.233.229.131
17 4512 0.65% 2258 1.26% 25585 0.20% 1 0.01% pppoe115.net46-233-194.nas10k6.omkc.ru
18 4444 0.64% 0 0.00% 1557 0.01% 321 2.33% 91.225.160.203
19 3783 0.55% 1890 1.06% 21483 0.17% 1 0.01% pppoe165.net46-233-196.nas10k6.omkc.ru
20 3726 0.54% 1861 1.04% 21099 0.17% 1 0.01% pppoe164.net176.62-94.se1.omkc.ru
21 3704 0.53% 2479 1.39% 307969 2.42% 1 0.01% 94.25.174.77
22 3629 0.52% 1814 1.02% 20561 0.16% 1 0.01% pppoe153.net137-39.nas10k2.omkc.ru
23 3452 0.50% 1725 0.97% 19615 0.15% 1 0.01% pppoe38.net46-233-225.se1.omkc.ru
24 3148 0.45% 0 0.00% 1104 0.01% 301 2.18% serv3.jester-soft.ws
25 3120 0.45% 1558 0.87% 17659 0.14% 1 0.01% pppoe153.net46-233-203.nas10k6.omkc.ru
26 3115 0.45% 1558 0.87% 17661 0.14% 1 0.01% pppoe232.net176-62-117.se2.omkc.ru
27 2836 0.41% 1417 0.79% 16064 0.13% 1 0.01% pppoe210.net46-233-218.se1.omkc.ru
28 2706 0.39% 1806 1.01% 232910 1.83% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
29 2509 0.36% 1256 0.70% 14231 0.11% 1 0.01% pppoe130.net46-233-209.se1.omkc.ru
30 2456 0.35% 1926 1.08% 220805 1.74% 3 0.02% 94.25.173.150

Top 10 of 5670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29768 4.29% 15941 8.92% 2044343 16.07% 60 0.43% v2137514.hosted-by-vdsina.ru
2 18872 2.72% 12363 6.92% 1497566 11.77% 3 0.02% 46.22.51.77
3 15903 2.29% 10633 5.95% 1371263 10.78% 1 0.01% 90.189.4.233
4 15065 2.17% 8112 4.54% 958428 7.54% 142 1.03% 5.42.65.70
5 9511 1.37% 7806 4.37% 920375 7.24% 20 0.14% 5.42.65.19
6 16894 2.44% 7387 4.14% 876570 6.89% 69 0.50% 5.42.65.8
7 8539 1.23% 5797 3.25% 697898 5.49% 39 0.28% 185.172.128.116
8 3704 0.53% 2479 1.39% 307969 2.42% 1 0.01% 94.25.174.77
9 2706 0.39% 1806 1.01% 232910 1.83% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
10 2456 0.35% 1926 1.08% 220805 1.74% 3 0.02% 94.25.173.150

Top 30 of 5615 Total Referrers
# Hits Referrer
1 39334 5.67% https://eurogirlsescort.com.hr
2 39200 5.65% https://xxx-price.net
3 34911 5.03% - (Direct Request)
4 16568 2.39% https://vzlomannye-igry-na-android.net/
5 16556 2.39% https://vzlomannye-igry-dlya-android.net/
6 16539 2.38% https://prodroiders.net/
7 16534 2.38% https://driverss.net/
8 16530 2.38% https://pdatop.net/
9 16502 2.38% https://ausmalbilderdisney.com/
10 16501 2.38% https://coloriage-carnaval.com/
11 16467 2.37% https://apkstorage.net/
12 16467 2.37% https://blackdroid.mobi/
13 16439 2.37% https://prezentacii.info/
14 16433 2.37% https://apkzavr.com/
15 16429 2.37% https://www.mobilecards.com.ua/
16 16400 2.36% https://fitness-crimea.ru/
17 15959 2.30% https://generik-spb.ru
18 15903 2.29% https://artace.ru/
19 10696 1.54% https://vestnik-podmoskovya.ru
20 9536 1.38% https://ed-apteka.ru
21 9508 1.37% https://mbkamaz.ru/
22 8172 1.18% https://digest.spb.ru/
23 8032 1.16% https://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
24 7819 1.13% https://toasts.com.ua
25 7726 1.11% https://handiwork.info
26 7639 1.10% https://wom.net.ua
27 7571 1.09% https://animal.in.ua
28 7566 1.09% https://xn--80adb2aqcedv1i.xn--p1ai/
29 7521 1.08% https://sensey.com.ua
30 7504 1.08% https://vsivitannya.co.ua

Top 20 of 125 Total Search Strings
# Hits Search String
1 4 3.05% https://4ringcars.ru/
2 3 2.29% https://leguar.ru/
3 2 1.53% how does bone repair pdf
4 1 0.76% celulitis nunca mas
5 1 0.76% como curar y como ganar
6 1 0.76% derritela de amor
7 1 0.76% dumb tattoos
8 1 0.76% factor quema grasa
9 1 0.76% https://atransglobal.ru/cases/
10 1 0.76% https://atransglobal.ru/cases/generator-vesom-93-tonny/
11 1 0.76% https://atransglobal.ru/cases/kran-zoomlion-zcc9800-na-71-tonnu
12 1 0.76% https://atransglobal.ru/gruzoperevozki/sbornye-gruzy-iz-kitaya/
13 1 0.76% https://atransglobal.ru/uslugi/poisk-postavshhika-v-kitae/
14 1 0.76% https://b2b-creative.ru/moskva/sales/
15 1 0.76% https://b2b-creative.ru/nizhnij-novgorod/packaging/
16 1 0.76% https://b2b-creative.ru/samara/smm/prodvizhenie-vkontakte/
17 1 0.76% https://b2b-creative.ru/sterlitamak/prodvizhenie-tiktok/
18 1 0.76% https://b2b-creative.ru/tomsk/sozdanie-video/
19 1 0.76% https://clinicsystem.ru/blog/s-ogromnoj-radostju-soobshhaem-cht
20 1 0.76% https://ds-address.ru/blog/kak-sozdat-rabochuju-zonu-doma/

Top 15 of 1153 Total User Agents
# Hits User Agent
1 364293 52.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 15904 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 15806 2.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 15791 2.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 15712 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 11856 1.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 10656 1.54% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
8 8118 1.17% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 8064 1.16% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 8029 1.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 8029 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 8012 1.16% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 8007 1.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 7969 1.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 7963 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for January 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 222738 32.12% 2946 1.65% 136243 1.07% Germany
2 166622 24.03% 102096 57.15% 8943522 70.32% Unresolved/Unknown
3 148727 21.45% 0 0.00% 2 0.00% Portugal
4 110514 15.94% 56511 31.64% 2899120 22.79% Russian Federation
5 29084 4.19% 11927 6.68% 538032 4.23% US Commercial
6 9598 1.38% 2909 1.63% 120125 0.94% Network
7 3148 0.45% 0 0.00% 1104 0.01% Samoa
8 1052 0.15% 983 0.55% 31008 0.24% Iran
9 446 0.06% 52 0.03% 2207 0.02% Ukraine
10 231 0.03% 154 0.09% 6683 0.05% Wallis and Futuna Islands
11 196 0.03% 176 0.10% 6081 0.05% United States
12 171 0.02% 141 0.08% 11380 0.09% China
13 143 0.02% 143 0.08% 2217 0.02% Malaysia
14 135 0.02% 106 0.06% 2934 0.02% Old style Arpanet (arpa)
15 81 0.01% 73 0.04% 2575 0.02% Turkey
16 78 0.01% 10 0.01% 346 0.00% Non-Profit Organization
17 75 0.01% 62 0.03% 2471 0.02% Canada
18 69 0.01% 61 0.03% 1277 0.01% Brazil
19 52 0.01% 26 0.01% 1795 0.01% Czech Republic
20 49 0.01% 31 0.02% 2759 0.02% USSR (former)
21 46 0.01% 42 0.02% 1800 0.01% Libya
22 42 0.01% 39 0.02% 1383 0.01% US Educational
23 32 0.00% 32 0.02% 427 0.00% Thailand
24 28 0.00% 14 0.01% 552 0.00% Bulgaria
25 19 0.00% 19 0.01% 257 0.00% Singapore
26 17 0.00% 17 0.01% 229 0.00% Cambodia
27 12 0.00% 9 0.01% 129 0.00% India
28 9 0.00% 9 0.01% 53 0.00% Belarus
29 9 0.00% 3 0.00% 103 0.00% Netherlands
30 8 0.00% 4 0.00% 76 0.00% Colombia


Generated by Webalizer Version 2.01