Usage Statistics for mapp.ir

Summary Period: February 2018
Generated 02-Mar-2018 21:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 167742
Total Files 152179
Total Pages 51169
Total Visits 10384
Total KBytes 3948368
Total Unique Sites 5997
Total Unique URLs 973
Total Unique Referrers 3531
Total Unique User Agents 2171
. Avg Max
Hits per Hour 249 1091
Hits per Day 5990 8314
Files per Day 5434 7496
Pages per Day 1827 3393
Visits per Day 370 557
KBytes per Day 141013 183220
Hits by Response Code
Code 200 - OK 152179
Code 206 - Partial Content 108
Code 301 - Moved Permanently 3209
Code 302 - Found 67
Code 304 - Not Modified 6459
Code 400 - Bad Request 131
Code 403 - Forbidden 72
Code 404 - Not Found 5280
Code 406 - Not Acceptable 149
Code 500 - Internal Server Error 88

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 8314 4.96% 7496 4.93% 3393 6.63% 454 4.37% 392 6.54% 183220 4.64%
2 7203 4.29% 6585 4.33% 2341 4.58% 336 3.24% 263 4.39% 182637 4.63%
3 4974 2.97% 4495 2.95% 1810 3.54% 353 3.40% 256 4.27% 97511 2.47%
4 5682 3.39% 5190 3.41% 2190 4.28% 303 2.92% 235 3.92% 127684 3.23%
5 7303 4.35% 6884 4.52% 2235 4.37% 396 3.81% 323 5.39% 171359 4.34%
6 6137 3.66% 5757 3.78% 1471 2.87% 374 3.60% 290 4.84% 167142 4.23%
7 6035 3.60% 5452 3.58% 2274 4.44% 359 3.46% 280 4.67% 151967 3.85%
8 5163 3.08% 4855 3.19% 1799 3.52% 373 3.59% 255 4.25% 137586 3.48%
9 5309 3.16% 5048 3.32% 1725 3.37% 301 2.90% 264 4.40% 127643 3.23%
10 6608 3.94% 5970 3.92% 2309 4.51% 357 3.44% 261 4.35% 158529 4.02%
11 5380 3.21% 4927 3.24% 1855 3.63% 487 4.69% 366 6.10% 131958 3.34%
12 7430 4.43% 6967 4.58% 2215 4.33% 463 4.46% 360 6.00% 165331 4.19%
13 6800 4.05% 6074 3.99% 2122 4.15% 557 5.36% 473 7.89% 151281 3.83%
14 5117 3.05% 4481 2.94% 1565 3.06% 324 3.12% 315 5.25% 125652 3.18%
15 5397 3.22% 4947 3.25% 1395 2.73% 295 2.84% 320 5.34% 131865 3.34%
16 5784 3.45% 5243 3.45% 1532 2.99% 333 3.21% 316 5.27% 122900 3.11%
17 6227 3.71% 5601 3.68% 1952 3.81% 303 2.92% 260 4.34% 134235 3.40%
18 5214 3.11% 4697 3.09% 1205 2.35% 274 2.64% 229 3.82% 116243 2.94%
19 6321 3.77% 5664 3.72% 1800 3.52% 372 3.58% 348 5.80% 140814 3.57%
20 6546 3.90% 5632 3.70% 2234 4.37% 356 3.43% 303 5.05% 153142 3.88%
21 6002 3.58% 5563 3.66% 1007 1.97% 297 2.86% 262 4.37% 156131 3.95%
22 4129 2.46% 3891 2.56% 1075 2.10% 297 2.86% 259 4.32% 96680 2.45%
23 5651 3.37% 4954 3.26% 1994 3.90% 304 2.93% 252 4.20% 137923 3.49%
24 5080 3.03% 4460 2.93% 1111 2.17% 331 3.19% 254 4.24% 128296 3.25%
25 5766 3.44% 5243 3.45% 1469 2.87% 473 4.56% 433 7.22% 130953 3.32%
26 5512 3.29% 5008 3.29% 1585 3.10% 384 3.70% 347 5.79% 120892 3.06%
27 6614 3.94% 5907 3.88% 1857 3.63% 522 5.03% 394 6.57% 149256 3.78%
28 6044 3.60% 5188 3.41% 1649 3.22% 465 4.48% 413 6.89% 149537 3.79%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 2999 1.79% 93 2615 1.72% 62 1759 3.44% 2592 72585 1.84%
1 120 3367 2.01% 112 3145 2.07% 85 2390 4.67% 2482 69496 1.76%
2 129 3634 2.17% 119 3340 2.19% 84 2363 4.62% 2687 75244 1.91%
3 106 2975 1.77% 98 2764 1.82% 72 2033 3.97% 2109 59047 1.50%
4 164 4605 2.75% 146 4102 2.70% 71 1995 3.90% 3618 101316 2.57%
5 241 6769 4.04% 210 5898 3.88% 89 2498 4.88% 5652 158263 4.01%
6 248 6959 4.15% 227 6381 4.19% 65 1825 3.57% 6270 175568 4.45%
7 267 7481 4.46% 238 6670 4.38% 69 1945 3.80% 5912 165526 4.19%
8 283 7929 4.73% 256 7181 4.72% 68 1905 3.72% 6926 193927 4.91%
9 302 8483 5.06% 263 7376 4.85% 76 2138 4.18% 6844 191621 4.85%
10 318 8914 5.31% 284 7970 5.24% 75 2108 4.12% 7828 219187 5.55%
11 369 10334 6.16% 334 9374 6.16% 83 2325 4.54% 9412 263528 6.67%
12 246 6907 4.12% 223 6259 4.11% 68 1908 3.73% 6318 176909 4.48%
13 308 8646 5.15% 282 7920 5.20% 105 2963 5.79% 6798 190341 4.82%
14 279 7815 4.66% 252 7075 4.65% 77 2180 4.26% 7784 217945 5.52%
15 251 7047 4.20% 235 6603 4.34% 71 1989 3.89% 5350 149788 3.79%
16 313 8764 5.22% 285 8003 5.26% 78 2189 4.28% 7802 218451 5.53%
17 270 7567 4.51% 249 6977 4.58% 69 1942 3.80% 6095 170668 4.32%
18 368 10307 6.14% 334 9367 6.16% 101 2855 5.58% 8086 226420 5.73%
19 376 10544 6.29% 350 9818 6.45% 73 2070 4.05% 8560 239682 6.07%
20 331 9270 5.53% 290 8128 5.34% 75 2121 4.15% 8140 227933 5.77%
21 272 7629 4.55% 252 7071 4.65% 72 2040 3.99% 6399 179169 4.54%
22 188 5271 3.14% 176 4940 3.25% 68 1918 3.75% 4697 131526 3.33%
23 125 3526 2.10% 114 3202 2.10% 61 1710 3.34% 2651 74226 1.88%

Top 30 of 973 Total URLs
# Hits KBytes URL
1 24603 14.67% 782479 19.82% /content.aspx
2 12597 7.51% 93646 2.37% /plesk-stat/webstat/
3 5802 3.46% 263358 6.67% /Telerik.Web.UI.WebResource.axd
4 2657 1.58% 27417 0.69% /plesk-stat/webstat/usage_201802.html
5 2343 1.40% 55338 1.40% /plesk-stat/webstat/usage_201604.html
6 2225 1.33% 14030 0.36% /WebResource.axd
7 1602 0.96% 24689 0.63% /Scripts/FancyBox.js
8 1596 0.95% 1733 0.04% /Scripts/BoxHeight.js
9 1592 0.95% 15165 0.38% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
10 1590 0.95% 34674 0.88% /Scripts/Zoom/magicthumb.js
11 1586 0.95% 4830 0.12% /Scripts/Menu/Menu.js
12 1581 0.94% 18490 0.47% /Scripts/Functions.js
13 1563 0.93% 39923 1.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
14 1541 0.92% 41708 1.06% /Scripts/JPlayer/jquery.jplayer.min.js
15 1471 0.88% 13960 0.35% /Fonts/FontIcon.ttf
16 1451 0.87% 60802 1.54% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 1386 0.83% 57582 1.46% /Fonts/BYekan.ttf
18 1325 0.79% 1747 0.04% /Image/favicon.ico
19 1280 0.76% 524 0.01% /Robots.aspx
20 1231 0.73% 14786 0.37% /plesk-stat/webstat/usage_201801.html
21 837 0.50% 5203 0.13% /ScriptResource.axd
22 807 0.48% 24244 0.61% /Scripts/Zoom/magiczoomplus.js
23 769 0.46% 480 0.01% /Image/graphics/zoomin.cur
24 690 0.41% 434 0.01% /Image/graphics/zoomout.cur
25 643 0.38% 2864 0.07% /samparl/Newsletter/NewsletterSendQueue.aspx
26 434 0.26% 14473 0.37% /plesk-stat/webstat/usage_201707.html
27 306 0.18% 1112 0.03% /Scripts/Cute/cute.transitions.all.js
28 303 0.18% 2568 0.07% /Scripts/modernizr.js
29 301 0.18% 10258 0.26% /Scripts/Cute/cute.slider.js
30 301 0.18% 882 0.02% /Scripts/respond.min.js

Top 10 of 973 Total URLs By KBytes
# Hits KBytes URL
1 24603 14.67% 782479 19.82% /content.aspx
2 5802 3.46% 263358 6.67% /Telerik.Web.UI.WebResource.axd
3 12597 7.51% 93646 2.37% /plesk-stat/webstat/
4 1451 0.87% 60802 1.54% /App_Themes/Default-fa-IR/Default-fa-IR.css
5 1386 0.83% 57582 1.46% /Fonts/BYekan.ttf
6 2343 1.40% 55338 1.40% /plesk-stat/webstat/usage_201604.html
7 1541 0.92% 41708 1.06% /Scripts/JPlayer/jquery.jplayer.min.js
8 1563 0.93% 39923 1.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
9 1590 0.95% 34674 0.88% /Scripts/Zoom/magicthumb.js
10 2657 1.58% 27417 0.69% /plesk-stat/webstat/usage_201802.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 24603 14.67% 5986 58.15% /content.aspx
2 12597 7.51% 1398 13.58% /plesk-stat/webstat/
3 1280 0.76% 1029 10.00% /Robots.aspx
4 2343 1.40% 648 6.29% /plesk-stat/webstat/usage_201604.html
5 643 0.38% 643 6.25% /samparl/Newsletter/NewsletterSendQueue.aspx
6 2657 1.58% 334 3.24% /plesk-stat/webstat/usage_201802.html
7 113 0.07% 54 0.52% /Components/General/XMLSitemap.aspx
8 1231 0.73% 31 0.30% /plesk-stat/webstat/usage_201801.html
9 47 0.03% 18 0.17% /plesk-stat/webstat/usage_201706.html
10 434 0.26% 18 0.17% /plesk-stat/webstat/usage_201707.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 24603 14.67% 6246 60.76% /content.aspx
2 12597 7.51% 1399 13.61% /plesk-stat/webstat/
3 1280 0.76% 728 7.08% /Robots.aspx
4 643 0.38% 641 6.24% /samparl/Newsletter/NewsletterSendQueue.aspx
5 2343 1.40% 638 6.21% /plesk-stat/webstat/usage_201604.html
6 2657 1.58% 330 3.21% /plesk-stat/webstat/usage_201802.html
7 113 0.07% 88 0.86% /Components/General/XMLSitemap.aspx
8 1231 0.73% 31 0.30% /plesk-stat/webstat/usage_201801.html
9 434 0.26% 19 0.18% /plesk-stat/webstat/usage_201707.html
10 35 0.02% 18 0.18% /Components/News/NewsRSS.aspx

Top 30 of 5997 Total Sites
# Hits Files KBytes Visits Hostname
1 10845 6.47% 10833 7.12% 99450 2.52% 4 0.04% 178-137-95-244.broadband.kyivstar.net
2 5074 3.02% 5045 3.32% 51308 1.30% 61 0.59% passagewaily-patent.volia.net
3 2569 1.53% 2549 1.68% 9188 0.23% 236 2.27% 25point2.com
4 1557 0.93% 1495 0.98% 65478 1.66% 47 0.45% google-proxy-66-249-81-6.google.com
5 1523 0.91% 1466 0.96% 61864 1.57% 48 0.46% google-proxy-66-249-81-8.google.com
6 1508 0.90% 1441 0.95% 53121 1.35% 43 0.41% google-proxy-66-249-81-10.google.com
7 1275 0.76% 1270 0.83% 4326 0.11% 171 1.65% 195.238.108.89
8 1253 0.75% 1243 0.82% 12951 0.33% 132 1.27% static.121.37.9.5.clients.your-server.de
9 904 0.54% 904 0.59% 14281 0.36% 226 2.18% 46.161.9.29
10 828 0.49% 828 0.54% 13325 0.34% 207 1.99% 46.161.9.41
11 644 0.38% 644 0.42% 2864 0.07% 643 6.19% forestmobl.com
12 626 0.37% 626 0.41% 27115 0.69% 209 2.01% 46.164.131.86
13 601 0.36% 586 0.39% 19394 0.49% 14 0.13% google-proxy-66-249-93-20.google.com
14 582 0.35% 566 0.37% 19383 0.49% 22 0.21% google-proxy-66-249-93-21.google.com
15 573 0.34% 554 0.36% 24774 0.63% 21 0.20% google-proxy-66-249-93-19.google.com
16 567 0.34% 528 0.35% 17589 0.45% 401 3.86% 216.244.66.199
17 566 0.34% 544 0.36% 16094 0.41% 8 0.08% 80.191.227.243
18 516 0.31% 336 0.22% 27347 0.69% 5 0.05% 23.237.4.26
19 502 0.30% 476 0.31% 20676 0.52% 359 3.46% 216.244.66.246
20 500 0.30% 500 0.33% 1028 0.03% 1 0.01% 46.161.9.67
21 492 0.29% 318 0.21% 13135 0.33% 2 0.02% 174.245.151.178.triolan.net
22 471 0.28% 451 0.30% 17663 0.45% 1 0.01% static.178.98.9.5.clients.your-server.de
23 458 0.27% 440 0.29% 15087 0.38% 7 0.07% int0.client.access.fanaptelecom.net
24 432 0.26% 429 0.28% 14269 0.36% 16 0.15% ip.82.144.213.42.stat.volia.net
25 409 0.24% 292 0.19% 17281 0.44% 3 0.03% mx.saipa-citroen.com
26 404 0.24% 372 0.24% 12643 0.32% 17 0.16% ec2-54-144-222-197.compute-1.amazonaws.com
27 367 0.22% 297 0.20% 7215 0.18% 1 0.01% mj2.naefmarco.ch
28 358 0.21% 355 0.23% 3674 0.09% 47 0.45% 45.55.243.39
29 339 0.20% 335 0.22% 3472 0.09% 182 1.75% 176.110.129.2
30 323 0.19% 205 0.13% 11069 0.28% 4 0.04% static.40.38.76.144.clients.your-server.de

Top 10 of 5997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10845 6.47% 10833 7.12% 99450 2.52% 4 0.04% 178-137-95-244.broadband.kyivstar.net
2 1557 0.93% 1495 0.98% 65478 1.66% 47 0.45% google-proxy-66-249-81-6.google.com
3 1523 0.91% 1466 0.96% 61864 1.57% 48 0.46% google-proxy-66-249-81-8.google.com
4 1508 0.90% 1441 0.95% 53121 1.35% 43 0.41% google-proxy-66-249-81-10.google.com
5 5074 3.02% 5045 3.32% 51308 1.30% 61 0.59% passagewaily-patent.volia.net
6 516 0.31% 336 0.22% 27347 0.69% 5 0.05% 23.237.4.26
7 626 0.37% 626 0.41% 27115 0.69% 209 2.01% 46.164.131.86
8 573 0.34% 554 0.36% 24774 0.63% 21 0.20% google-proxy-66-249-93-19.google.com
9 502 0.30% 476 0.31% 20676 0.52% 359 3.46% 216.244.66.246
10 601 0.36% 586 0.39% 19394 0.49% 14 0.13% google-proxy-66-249-93-20.google.com

Top 30 of 3531 Total Referrers
# Hits Referrer
1 55301 32.97% http://www.mapp.ir/fa/product/car/interiordecorating-ت
2 19429 11.58% - (Direct Request)
3 11877 7.08% http://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 8239 4.91% http://www.mapp.ir/
5 4443 2.65% http://www.mapp.ir/fa/product/view/76/109/parent/2478/دستگیره-تنظیم-ارتفا
6 2606 1.55% https://www.google.com/
7 1888 1.13% http://www.mapp.ir/fa/product/view/125/100/parent/51/محافظ-درب-باک-بن
8 1748 1.04% http://www.mapp.ir/fa/product/view/115/100/parent/2479/مجمو
9 1742 1.04% http://www.mapp.ir/App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
10 1176 0.70% http://www.mapp.ir/fa/product/view/106/109/parent/2478/
11 1075 0.64% http://www.mapp.ir/fa/product/view/4/109/parent/2478/دستگیره-در-با
12 1063 0.63% http://www.mapp.ir/fa/product/car-خودرویی-مهر-
13 1044 0.62% http://pornon.mobi
14 1005 0.60% http://pornsos.me
15 947 0.56% http://www.mapp.ir/fa/product-محصولات-مهر-
16 943 0.56% http://www.mapp.ir/fa/product/view/13/100/parent/51/محفظه-قفل-صندوق-
17 856 0.51% http://www.mapp.ir/fa/product/view/87/109/parent/2478/هواکش-داخل-صندوق-
18 805 0.48% http://www.mapp.ir/fa/product/view/198/109/parent/2478/
19 783 0.47% http://www.mapp.ir/fa/product/view/103/109/parent/2478/مجمو
20 777 0.46% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 776 0.46% http://www.mapp.ir/fa/aboutus-درباره-ما-مهر-
22 766 0.46% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
23 759 0.45% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
24 757 0.45% http://www.mapp.ir/fa/product/view/105/109/parent/2478/مجمو
25 748 0.45% http://www.mapp.ir/fa/contactus-تماس-با-ما-مهر-
26 727 0.43% http://www.mapp.ir/fa/product/view/68/109/parent/2478/برگرداننده-با
27 726 0.43% http://www.mapp.ir/fa/product/car/exteriordecorating-ت
28 725 0.43% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 712 0.42% http://www.sportbiz.com.ua/Ulichnye-trenazhery
30 679 0.40% http://www.mapp.ir/fa/product/view/122/100/parent/51/درب-باک-پژو-405

Top 20 of 32 Total Search Strings
# Hits Search String
1 2 5.71% درب باک سمند
2 2 5.71% زه جلو پنجره سورن
3 2 5.71% شرکت مهر اریا
4 1 2.86% آرم جلو پنجره سمند
5 1 2.86% اهرم صندلی 206
6 1 2.86% براکتسپر
7 1 2.86% تزئینات خودرو پژو 405
8 1 2.86% تزئینات داخل پژو پارس
9 1 2.86% تزئینات داخلی پژو پارس سال
10 1 2.86% تزئینات داشبورد
11 1 2.86% تزئینات سمند
12 1 2.86% تزینات پژو پارس
13 1 2.86% تزیینات داشبورد پژو پارس
14 1 2.86% تزیینات سمند
15 1 2.86% تزیینات سورن
16 1 2.86% تولید قطعات پلیمری خودرو
17 1 2.86% تولید کننده قطعات پلاستیکی خودرو
18 1 2.86% در باک ۲۰۶
19 1 2.86% درب باک بنزین 206
20 1 2.86% درب باک سمند سفید

Top 15 of 2171 Total User Agents
# Hits User Agent
1 3727 2.22% Mozilla/5.0+(Windows+NT+6.1;+rv:58.0)+Gecko/20100101+Firefox/58.0
2 3470 2.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2919 1.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
4 2824 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 2716 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
6 2569 1.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
7 2236 1.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 1715 1.02% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1585 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.167+Safari/537.36
10 1535 0.92% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
11 1385 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
12 1204 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
13 1104 0.66% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 1082 0.65% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 1037 0.62% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for February 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 108520 64.69% 100818 66.25% 2640358 66.87% Unresolved/Unknown
2 22827 13.61% 20640 13.56% 732362 18.55% US Commercial
3 20853 12.43% 20145 13.24% 272940 6.91% Network
4 7867 4.69% 4422 2.91% 138529 3.51% Iran
5 3788 2.26% 3066 2.01% 100529 2.55% Germany
6 1442 0.86% 1262 0.83% 17214 0.44% Russian Federation
7 850 0.51% 619 0.41% 18711 0.47% Switzerland
8 304 0.18% 182 0.12% 8094 0.20% Non-Profit Organization
9 287 0.17% 276 0.18% 5767 0.15% Old style Arpanet (arpa)
10 169 0.10% 98 0.06% 349 0.01% Czech Republic
11 157 0.09% 126 0.08% 1134 0.03% Brazil
12 69 0.04% 45 0.03% 1484 0.04% France
13 62 0.04% 56 0.04% 1853 0.05% China
14 58 0.03% 44 0.03% 335 0.01% Ecuador
15 48 0.03% 48 0.03% 223 0.01% Estonia
16 47 0.03% 42 0.03% 354 0.01% Indonesia
17 41 0.02% 32 0.02% 252 0.01% Ukraine
18 35 0.02% 24 0.02% 307 0.01% British Indian Ocean Territory
19 30 0.02% 23 0.02% 213 0.01% Argentina
20 30 0.02% 20 0.01% 243 0.01% Italy
21 29 0.02% 22 0.01% 4508 0.11% Colombia
22 28 0.02% 19 0.01% 394 0.01% India
23 27 0.02% 20 0.01% 74 0.00% Poland
24 19 0.01% 11 0.01% 348 0.01% Ireland
25 15 0.01% 12 0.01% 252 0.01% Lithuania
26 15 0.01% 13 0.01% 164 0.00% Viet Nam
27 11 0.01% 9 0.01% 183 0.00% Norway
28 10 0.01% 6 0.00% 91 0.00% Mexico
29 9 0.01% 3 0.00% 38 0.00% Australia
30 9 0.01% 8 0.01% 30 0.00% Nepal


Generated by Webalizer Version 2.01