Usage Statistics for mapp.ir

Summary Period: October 2024
Generated 03-Nov-2024 03:52 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 949597
Total Files 150050
Total Pages 900638
Total Visits 14874
Total KBytes 10396378
Total Unique Sites 5116
Total Unique URLs 1303
Total Unique Referrers 1806
Total Unique User Agents 1275
. Avg Max
Hits per Hour 1276 2484
Hits per Day 30632 39903
Files per Day 4840 9071
Pages per Day 29052 38709
Visits per Day 479 746
KBytes per Day 335367 769493
Hits by Response Code
Undefined response code 400
Code 200 - OK 150050
Code 206 - Partial Content 2767
Code 301 - Moved Permanently 81946
Code 302 - Found 147
Code 304 - Not Modified 298
Code 400 - Bad Request 206
Code 401 - Unauthorized 27
Code 403 - Forbidden 16
Code 404 - Not Found 713300
Code 406 - Not Acceptable 439
Code 500 - Internal Server Error 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 38752 4.08% 4132 2.75% 37059 4.11% 531 3.57% 385 7.53% 317495 3.05%
2 36734 3.87% 3902 2.60% 35491 3.94% 364 2.45% 319 6.24% 287853 2.77%
3 37673 3.97% 4897 3.26% 35195 3.91% 374 2.51% 305 5.96% 353054 3.40%
4 38761 4.08% 4183 2.79% 37301 4.14% 461 3.10% 354 6.92% 285014 2.74%
5 36499 3.84% 3937 2.62% 35049 3.89% 505 3.40% 426 8.33% 242817 2.34%
6 36472 3.84% 4355 2.90% 34212 3.80% 606 4.07% 498 9.73% 256668 2.47%
7 36050 3.80% 3021 2.01% 34891 3.87% 465 3.13% 385 7.53% 165740 1.59%
8 31313 3.30% 3185 2.12% 29556 3.28% 477 3.21% 385 7.53% 164659 1.58%
9 20808 2.19% 2450 1.63% 19991 2.22% 470 3.16% 376 7.35% 154136 1.48%
10 31816 3.35% 2912 1.94% 30515 3.39% 424 2.85% 368 7.19% 176911 1.70%
11 28430 2.99% 2742 1.83% 27235 3.02% 325 2.19% 245 4.79% 173424 1.67%
12 32181 3.39% 4850 3.23% 31170 3.46% 570 3.83% 330 6.45% 411640 3.96%
13 35199 3.71% 5818 3.88% 33266 3.69% 573 3.85% 529 10.34% 464297 4.47%
14 35403 3.73% 8608 5.74% 33674 3.74% 464 3.12% 449 8.78% 586606 5.64%
15 36014 3.79% 8365 5.57% 34398 3.82% 566 3.81% 437 8.54% 550000 5.29%
16 26605 2.80% 4718 3.14% 25299 2.81% 426 2.86% 325 6.35% 370914 3.57%
17 36988 3.90% 7281 4.85% 35544 3.95% 458 3.08% 357 6.98% 674339 6.49%
18 35815 3.77% 6665 4.44% 34351 3.81% 391 2.63% 327 6.39% 591379 5.69%
19 39183 4.13% 8272 5.51% 37259 4.14% 454 3.05% 373 7.29% 672545 6.47%
20 33139 3.49% 5112 3.41% 30586 3.40% 746 5.02% 653 12.76% 296353 2.85%
21 21792 2.29% 2808 1.87% 20746 2.30% 351 2.36% 301 5.88% 188944 1.82%
22 12054 1.27% 3792 2.53% 10215 1.13% 515 3.46% 430 8.41% 181799 1.75%
23 8665 0.91% 6417 4.28% 6925 0.77% 596 4.01% 426 8.33% 278462 2.68%
24 5686 0.60% 3748 2.50% 4334 0.48% 495 3.33% 396 7.74% 204541 1.97%
25 8344 0.88% 2895 1.93% 7244 0.80% 484 3.25% 388 7.58% 170268 1.64%
26 35566 3.75% 4875 3.25% 33336 3.70% 485 3.26% 381 7.45% 322806 3.10%
27 39903 4.20% 9071 6.05% 38709 4.30% 432 2.90% 332 6.49% 769493 7.40%
28 36549 3.85% 6000 4.00% 35246 3.91% 659 4.43% 356 6.96% 448951 4.32%
29 31791 3.35% 3352 2.23% 29523 3.28% 406 2.73% 347 6.78% 180564 1.74%
30 31646 3.33% 3802 2.53% 29969 3.33% 365 2.45% 273 5.34% 224514 2.16%
31 33766 3.56% 3885 2.59% 32349 3.59% 606 4.07% 465 9.09% 230191 2.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1321 40969 4.31% 182 5669 3.78% 1278 39645 4.40% 14601 452620 4.35%
1 1240 38467 4.05% 170 5299 3.53% 1220 37833 4.20% 14150 438654 4.22%
2 1290 40007 4.21% 188 5854 3.90% 1267 39304 4.36% 14671 454802 4.37%
3 1288 39929 4.20% 202 6280 4.19% 1248 38716 4.30% 15721 487336 4.69%
4 1279 39654 4.18% 183 5701 3.80% 1241 38498 4.27% 14053 435642 4.19%
5 1303 40410 4.26% 219 6800 4.53% 1226 38012 4.22% 15091 467812 4.50%
6 1387 43014 4.53% 277 8587 5.72% 1256 38963 4.33% 17492 542257 5.22%
7 1329 41217 4.34% 234 7280 4.85% 1231 38187 4.24% 14877 461178 4.44%
8 1328 41174 4.34% 220 6822 4.55% 1236 38346 4.26% 13704 424836 4.09%
9 1312 40687 4.28% 222 6882 4.59% 1214 37647 4.18% 14941 463166 4.46%
10 1321 40978 4.32% 240 7456 4.97% 1214 37642 4.18% 15011 465336 4.48%
11 1267 39298 4.14% 224 6951 4.63% 1163 36066 4.00% 13982 433428 4.17%
12 1202 37291 3.93% 193 5993 3.99% 1131 35086 3.90% 12960 401752 3.86%
13 1320 40920 4.31% 208 6477 4.32% 1242 38529 4.28% 13483 417979 4.02%
14 1246 38637 4.07% 197 6107 4.07% 1164 36084 4.01% 13424 416138 4.00%
15 1235 38300 4.03% 180 5608 3.74% 1171 36313 4.03% 11861 367690 3.54%
16 1276 39568 4.17% 207 6443 4.29% 1187 36815 4.09% 12647 392048 3.77%
17 1231 38191 4.02% 176 5484 3.65% 1171 36320 4.03% 11977 371292 3.57%
18 1195 37060 3.90% 168 5220 3.48% 1143 35436 3.93% 11592 359355 3.46%
19 1232 38197 4.02% 187 5804 3.87% 1169 36263 4.03% 12507 387711 3.73%
20 1208 37458 3.94% 170 5277 3.52% 1171 36321 4.03% 13089 405770 3.90%
21 1270 39373 4.15% 205 6383 4.25% 1222 37899 4.21% 14778 458107 4.41%
22 1289 39982 4.21% 193 5985 3.99% 1261 39121 4.34% 14690 455386 4.38%
23 1252 38816 4.09% 183 5688 3.79% 1212 37592 4.17% 14067 436083 4.19%

Top 30 of 1303 Total URLs
# Hits KBytes URL
1 25782 2.72% 3259960 31.36% /plesk-stat/webstat/usage_202409.html
2 23360 2.46% 2676275 25.74% /plesk-stat/webstat/usage_202410.html
3 22263 2.34% 238563 2.29% /plesk-stat/webstat/
4 17536 1.85% 765405 7.36% /content.aspx
5 5502 0.58% 111753 1.07% /samparl/login.aspx
6 4077 0.43% 518854 4.99% /plesk-stat/webstat/usage_202403.html
7 4057 0.43% 508602 4.89% /plesk-stat/webstat/usage_202402.html
8 4032 0.42% 516253 4.97% /plesk-stat/webstat/usage_202405.html
9 3659 0.39% 109252 1.05% /Telerik.Web.UI.WebResource.axd
10 1714 0.18% 1028 0.01% /Robots.aspx
11 1010 0.11% 7743 0.07% /WebResource.axd
12 756 0.08% 5423 0.05% /samparl/Newsletter/NewsletterSendQueue.aspx
13 720 0.08% 27189 0.26% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
14 637 0.07% 22796 0.22% /Scripts/JPlayer/jquery.jplayer.min.js
15 628 0.07% 733 0.01% /Scripts/BoxHeight.js
16 621 0.07% 6463 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
17 620 0.07% 2054 0.02% /Scripts/Menu/Menu.js
18 618 0.07% 10844 0.10% /Scripts/FancyBox.js
19 618 0.07% 8113 0.08% /Scripts/Functions.js
20 616 0.06% 15558 0.15% /Scripts/Zoom/magicthumb.js
21 604 0.06% 31874 0.31% /App_Themes/Default-fa-IR/Default-fa-IR.css
22 553 0.06% 5600 0.05% /Fonts/FontIcon.ttf
23 544 0.06% 25757 0.25% /Fonts/BYekan.ttf
24 486 0.05% 733 0.01% /Image/favicon.ico
25 428 0.05% 4523 0.04% /Scripts/modernizr.js
26 427 0.04% 2923 0.03% /ScriptResource.axd
27 327 0.03% 893 0.01% /Components/Album/Slider/Style/Slider-Style.css
28 321 0.03% 13125 0.13% /Scripts/Cute/cute.slider.js
29 321 0.03% 1287 0.01% /Scripts/Cute/cute.transitions.all.js
30 317 0.03% 966 0.01% /Scripts/respond.min.js

Top 10 of 1303 Total URLs By KBytes
# Hits KBytes URL
1 25782 2.72% 3259960 31.36% /plesk-stat/webstat/usage_202409.html
2 23360 2.46% 2676275 25.74% /plesk-stat/webstat/usage_202410.html
3 17536 1.85% 765405 7.36% /content.aspx
4 4077 0.43% 518854 4.99% /plesk-stat/webstat/usage_202403.html
5 4032 0.42% 516253 4.97% /plesk-stat/webstat/usage_202405.html
6 4057 0.43% 508602 4.89% /plesk-stat/webstat/usage_202402.html
7 22263 2.34% 238563 2.29% /plesk-stat/webstat/
8 5502 0.58% 111753 1.07% /samparl/login.aspx
9 3659 0.39% 109252 1.05% /Telerik.Web.UI.WebResource.axd
10 604 0.06% 31874 0.31% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 17536 1.85% 7097 54.88% /content.aspx
2 1714 0.18% 1429 11.05% /Robots.aspx
3 756 0.08% 753 5.82% /samparl/Newsletter/NewsletterSendQueue.aspx
4 22263 2.34% 465 3.60% /plesk-stat/webstat/
5 4 0.00% 318 2.46% /
6 282 0.03% 194 1.50% /plesk-stat/webstat/usage_201412.html
7 210 0.02% 178 1.38% /Components/General/XMLSitemap.aspx
8 25782 2.72% 178 1.38% /plesk-stat/webstat/usage_202409.html
9 23360 2.46% 129 1.00% /plesk-stat/webstat/usage_202410.html
10 5502 0.58% 114 0.88% /samparl/login.aspx

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 17536 1.85% 7822 58.36% /content.aspx
2 1714 0.18% 1065 7.95% /Robots.aspx
3 756 0.08% 755 5.63% /samparl/Newsletter/NewsletterSendQueue.aspx
4 22263 2.34% 468 3.49% /plesk-stat/webstat/
5 4 0.00% 202 1.51% /
6 5502 0.58% 195 1.46% /samparl/login.aspx
7 210 0.02% 184 1.37% /Components/General/XMLSitemap.aspx
8 25782 2.72% 177 1.32% /plesk-stat/webstat/usage_202409.html
9 282 0.03% 167 1.25% /plesk-stat/webstat/usage_201412.html
10 23360 2.46% 95 0.71% /plesk-stat/webstat/usage_202410.html

Top 30 of 5116 Total Sites
# Hits Files KBytes Visits Hostname
1 494012 52.02% 0 0.00% 0 0.00% 5 0.03% dsl-238-76.bl27.telepac.pt
2 116984 12.32% 0 0.00% 34622 0.33% 25 0.17% 104.28.214.4
3 71278 7.51% 0 0.00% 17846 0.17% 8 0.05% 104.28.246.4
4 39361 4.15% 27624 18.41% 2816409 27.09% 7 0.05% 16-10-nik3977.aeza.network
5 30090 3.17% 18083 12.05% 2118169 20.37% 4 0.03% 194.26.69.18
6 18348 1.93% 13816 9.21% 1440678 13.86% 3 0.02% 62.140.225.130
7 11463 1.21% 0 0.00% 3985 0.04% 2 0.01% 104.28.245.254
8 6579 0.69% 3960 2.64% 460359 4.43% 1 0.01% 194.26.69.19
9 6061 0.64% 3072 2.05% 366716 3.53% 21 0.14% nat-100-72-46-192-27-sh3.natanet.ru
10 6032 0.64% 0 0.00% 2115 0.02% 302 2.03% 5.188.51.123
11 4832 0.51% 1608 1.07% 18881 0.18% 1 0.01% 46.233.244.61
12 4131 0.44% 1370 0.91% 16129 0.16% 1 0.01% pppoe229.net94-137-35.se2.omkc.ru
13 3169 0.33% 1585 1.06% 185464 1.78% 38 0.26% 193.39.160.25.mosline.ru
14 3150 0.33% 3150 2.10% 96155 0.92% 1 0.01% 93.157.254.39.dynamic.ufanet.ru
15 3064 0.32% 1017 0.68% 11942 0.11% 1 0.01% pppoe28.net46-233-203.nas10k6.omkc.ru
16 2722 0.29% 1362 0.91% 15159 0.15% 1 0.01% pppoe224.net94-137-41.se1.omkc.ru
17 2595 0.27% 1557 1.04% 198619 1.91% 1 0.01% static.25.24.216.95.clients.your-server.de
18 2340 0.25% 772 0.51% 9072 0.09% 1 0.01% pppoe138.net94-137-35.se2.omkc.ru
19 2272 0.24% 757 0.50% 8830 0.08% 1 0.01% pppoe124.net176.62-92.se2.omkc.ru
20 2181 0.23% 718 0.48% 8442 0.08% 1 0.01% pppoe183.net46-233-250.se1.omkc.ru
21 2044 0.22% 1021 0.68% 11427 0.11% 2 0.01% pppoe151.net46-233-212.se1.omkc.ru
22 2019 0.21% 1007 0.67% 11210 0.11% 1 0.01% pppoe124.net176.62-95.se1.omkc.ru
23 1982 0.21% 992 0.66% 11042 0.11% 1 0.01% pppoe175.net176-62-103.se2.omkc.ru
24 1981 0.21% 987 0.66% 10991 0.11% 1 0.01% pppoe77.net137-35.se2.omkc.ru
25 1957 0.21% 976 0.65% 10864 0.10% 1 0.01% pppoe60.net109-120-17.se1.omkc.ru
26 1924 0.20% 843 0.56% 9525 0.09% 2 0.01% pppoe169.net109-120-18.se2.omkc.ru
27 1878 0.20% 925 0.62% 10308 0.10% 1 0.01% pppoe163.net137-35.se2.omkc.ru
28 1830 0.19% 914 0.61% 10175 0.10% 2 0.01% pppoe225.net176.62-93.se2.omkc.ru
29 1782 0.19% 0 0.00% 1034 0.01% 248 1.67% 191.101.157.19
30 1765 0.19% 882 0.59% 9818 0.09% 1 0.01% pppoe202.net176-62-103.se2.omkc.ru

Top 10 of 5116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39361 4.15% 27624 18.41% 2816409 27.09% 7 0.05% 16-10-nik3977.aeza.network
2 30090 3.17% 18083 12.05% 2118169 20.37% 4 0.03% 194.26.69.18
3 18348 1.93% 13816 9.21% 1440678 13.86% 3 0.02% 62.140.225.130
4 6579 0.69% 3960 2.64% 460359 4.43% 1 0.01% 194.26.69.19
5 6061 0.64% 3072 2.05% 366716 3.53% 21 0.14% nat-100-72-46-192-27-sh3.natanet.ru
6 2595 0.27% 1557 1.04% 198619 1.91% 1 0.01% static.25.24.216.95.clients.your-server.de
7 3169 0.33% 1585 1.06% 185464 1.78% 38 0.26% 193.39.160.25.mosline.ru
8 3150 0.33% 3150 2.10% 96155 0.92% 1 0.01% 93.157.254.39.dynamic.ufanet.ru
9 1164 0.12% 570 0.38% 60078 0.58% 1 0.01% static.25.67.76.144.clients.your-server.de
10 936 0.10% 670 0.45% 48834 0.47% 246 1.65% 216.244.66.198

Top 30 of 1806 Total Referrers
# Hits Referrer
1 77435 8.15% - (Direct Request)
2 32226 3.39% https://pryvitalka.com.ua
3 32199 3.39% https://symptom.com.ua
4 32192 3.39% https://jelayki.com
5 32167 3.39% https://wishguru.co.ua
6 32124 3.38% https://druzy.com.ua
7 32097 3.38% https://pryvitannya.net
8 32089 3.38% https://pryvitannya.com.ua
9 32031 3.37% https://what.com.ua
10 32024 3.37% https://nashahata.com.ua
11 32021 3.37% https://homepic.com.ua
12 32021 3.37% https://na-svyata.com.ua
13 32018 3.37% https://rozmalovky.com.ua
14 32015 3.37% https://pryvitay.net.ua
15 31995 3.37% https://bigpic.net.ua
16 31972 3.37% https://kartynky.com.ua
17 31951 3.36% https://svyato-365.com.ua
18 31939 3.36% https://handwork.com.ua
19 31937 3.36% https://iwish.co.ua
20 31936 3.36% https://bizreview.com.ua
21 31870 3.36% https://bigbro.com.ua
22 24641 2.59% https://flavors-msk.ru/
23 23741 2.50% https://sex-oglasi.com.hr
24 20281 2.14% https://escortskadin.com/
25 12614 1.33% https://prombez116.ru
26 9397 0.99% https://efimovaschool.ru
27 8916 0.94% https://www.mapp.ir/
28 8818 0.93% https://xn----htbk0aietd.xn--p1ai
29 6950 0.73% https://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
30 5833 0.61% https://osteospec16.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.25% web
2 2 6.25% 네이버 아이디 판매
3 2 6.25%
4 2 6.25% bookmarks
5 2 6.25% 비아그라 사이트
6 2 6.25% 비아그라 사이트
7 1 3.13%
8 1 3.13% house painter
9 1 3.13%
10 1 3.13%
11 1 3.13%
12 1 3.13% lumi777
13 1 3.13%
14 1 3.13% ikonic detail
15 1 3.13% مر
16 1 3.13%
17 1 3.13%
18 1 3.13%
19 1 3.13%
20 1 3.13% nationw

Top 15 of 1275 Total User Agents
# Hits User Agent
1 695276 73.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13919 1.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 8684 0.91% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
4 6047 0.64% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
5 6032 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 6023 0.63% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
7 6010 0.63% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
8 5991 0.63% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
9 5976 0.63% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
10 5906 0.62% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
11 5894 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 5877 0.62% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
13 5832 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
14 5815 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
15 5814 0.61% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36

Usage by Country for October 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 494012 52.02% 0 0.00% 0 0.00% Portugal
2 357028 37.60% 98807 65.85% 8223776 79.10% Unresolved/Unknown
3 52846 5.57% 24986 16.65% 884159 8.50% Russian Federation
4 27515 2.90% 16603 11.06% 651971 6.27% US Commercial
5 11059 1.16% 5092 3.39% 405889 3.90% Germany
6 4329 0.46% 2046 1.36% 105089 1.01% Network
7 1147 0.12% 1147 0.76% 78441 0.75% China
8 1021 0.11% 918 0.61% 31159 0.30% Iran
9 186 0.02% 161 0.11% 4192 0.04% Old style Arpanet (arpa)
10 80 0.01% 74 0.05% 3665 0.04% United States
11 69 0.01% 40 0.03% 1582 0.02% Non-Profit Organization
12 58 0.01% 32 0.02% 450 0.00% Czech Republic
13 40 0.00% 26 0.02% 1114 0.01% Kazakhstan
14 40 0.00% 31 0.02% 1986 0.02% Netherlands
15 27 0.00% 9 0.01% 150 0.00% Norway
16 21 0.00% 8 0.01% 114 0.00% Cocos (Keeling) Islands
17 14 0.00% 12 0.01% 436 0.00% Indonesia
18 14 0.00% 11 0.01% 156 0.00% Cambodia
19 8 0.00% 3 0.00% 44 0.00% Brazil
20 7 0.00% 5 0.00% 375 0.00% Canada
21 7 0.00% 2 0.00% 32 0.00% Turkey
22 6 0.00% 6 0.00% 520 0.01% Switzerland
23 6 0.00% 3 0.00% 39 0.00% Poland
24 5 0.00% 3 0.00% 121 0.00% Lithuania
25 5 0.00% 4 0.00% 50 0.00% Romania
26 5 0.00% 3 0.00% 49 0.00% Viet Nam
27 4 0.00% 2 0.00% 81 0.00% Austria
28 4 0.00% 0 0.00% 2 0.00% Belarus
29 4 0.00% 2 0.00% 74 0.00% India
30 4 0.00% 2 0.00% 31 0.00% Japan


Generated by Webalizer Version 2.01