Usage Statistics for mapp.ir

Summary Period: October 2020
Generated 02-Nov-2020 03:50 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 259412
Total Files 186866
Total Pages 202510
Total Visits 14119
Total KBytes 4345233
Total Unique Sites 2823
Total Unique URLs 1122
Total Unique Referrers 1536
Total Unique User Agents 1061
. Avg Max
Hits per Hour 348 2314
Hits per Day 8368 11583
Files per Day 6027 8805
Pages per Day 6532 9422
Visits per Day 455 550
KBytes per Day 140169 214325
Hits by Response Code
Undefined response code 2
Code 200 - OK 186866
Code 206 - Partial Content 75
Code 301 - Moved Permanently 62383
Code 302 - Found 331
Code 304 - Not Modified 2926
Code 400 - Bad Request 117
Code 403 - Forbidden 543
Code 404 - Not Found 4584
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 184
Code 500 - Internal Server Error 1400

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 8414 3.24% 6075 3.25% 7050 3.48% 526 3.73% 173 6.13% 142517 3.28%
2 8413 3.24% 6321 3.38% 7150 3.53% 478 3.39% 184 6.52% 161909 3.73%
3 8632 3.33% 6615 3.54% 7265 3.59% 480 3.40% 181 6.41% 214325 4.93%
4 9934 3.83% 7445 3.98% 7990 3.95% 484 3.43% 193 6.84% 199904 4.60%
5 7522 2.90% 5190 2.78% 5705 2.82% 456 3.23% 166 5.88% 105627 2.43%
6 6850 2.64% 4698 2.51% 5110 2.52% 436 3.09% 169 5.99% 129524 2.98%
7 7242 2.79% 4802 2.57% 5631 2.78% 432 3.06% 185 6.55% 117899 2.71%
8 6919 2.67% 4610 2.47% 5259 2.60% 441 3.12% 186 6.59% 109008 2.51%
9 5932 2.29% 4260 2.28% 4267 2.11% 435 3.08% 166 5.88% 107506 2.47%
10 5694 2.19% 4017 2.15% 4372 2.16% 475 3.36% 175 6.20% 118828 2.73%
11 5857 2.26% 4170 2.23% 4232 2.09% 464 3.29% 166 5.88% 120433 2.77%
12 7708 2.97% 4884 2.61% 6022 2.97% 447 3.17% 152 5.38% 93185 2.14%
13 8159 3.15% 5541 2.97% 6491 3.21% 548 3.88% 192 6.80% 169918 3.91%
14 7823 3.02% 5324 2.85% 6295 3.11% 489 3.46% 208 7.37% 128366 2.95%
15 7968 3.07% 5599 3.00% 6653 3.29% 439 3.11% 159 5.63% 110038 2.53%
16 9348 3.60% 6998 3.74% 7675 3.79% 481 3.41% 167 5.92% 138656 3.19%
17 8639 3.33% 6451 3.45% 7276 3.59% 483 3.42% 143 5.07% 136570 3.14%
18 9405 3.63% 7151 3.83% 6889 3.40% 476 3.37% 188 6.66% 154885 3.56%
19 10129 3.90% 7362 3.94% 8176 4.04% 491 3.48% 206 7.30% 139612 3.21%
20 8952 3.45% 6423 3.44% 6887 3.40% 506 3.58% 178 6.31% 118422 2.73%
21 9679 3.73% 7203 3.85% 7561 3.73% 502 3.56% 194 6.87% 151218 3.48%
22 11583 4.47% 8805 4.71% 9422 4.65% 516 3.65% 205 7.26% 146651 3.37%
23 8199 3.16% 6167 3.30% 6403 3.16% 523 3.70% 205 7.26% 123100 2.83%
24 9525 3.67% 7137 3.82% 7716 3.81% 534 3.78% 194 6.87% 175316 4.03%
25 9174 3.54% 6831 3.66% 7269 3.59% 550 3.90% 193 6.84% 181390 4.17%
26 9157 3.53% 7056 3.78% 7323 3.62% 424 3.00% 167 5.92% 175503 4.04%
27 9030 3.48% 6614 3.54% 6952 3.43% 331 2.34% 186 6.59% 126681 2.92%
28 11506 4.44% 7367 3.94% 6803 3.36% 347 2.46% 189 6.70% 204780 4.71%
29 6221 2.40% 4657 2.49% 4574 2.26% 349 2.47% 188 6.66% 111364 2.56%
30 8508 3.28% 6212 3.32% 6196 3.06% 360 2.55% 248 8.78% 113556 2.61%
31 7290 2.81% 4881 2.61% 5896 2.91% 373 2.64% 177 6.27% 118542 2.73%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11068 4.27% 242 7520 4.02% 330 10237 5.06% 4786 148378 3.41%
1 320 9947 3.83% 217 6740 3.61% 307 9532 4.71% 4347 134742 3.10%
2 322 10006 3.86% 220 6834 3.66% 303 9393 4.64% 4897 151816 3.49%
3 266 8254 3.18% 180 5582 2.99% 242 7532 3.72% 3604 111709 2.57%
4 303 9397 3.62% 212 6593 3.53% 254 7885 3.89% 4847 150248 3.46%
5 277 8587 3.31% 221 6860 3.67% 188 5843 2.89% 6583 204084 4.70%
6 286 8890 3.43% 243 7557 4.04% 170 5295 2.61% 7593 235372 5.42%
7 330 10234 3.95% 271 8415 4.50% 158 4917 2.43% 8297 257195 5.92%
8 287 8905 3.43% 218 6758 3.62% 182 5652 2.79% 6792 210548 4.85%
9 305 9460 3.65% 227 7060 3.78% 232 7201 3.56% 6184 191693 4.41%
10 408 12675 4.89% 301 9360 5.01% 289 8965 4.43% 7156 221833 5.11%
11 453 14054 5.42% 319 9914 5.31% 327 10160 5.02% 7594 235401 5.42%
12 403 12506 4.82% 266 8270 4.43% 324 10069 4.97% 6168 191213 4.40%
13 400 12405 4.78% 271 8409 4.50% 309 9607 4.74% 6305 195463 4.50%
14 453 14061 5.42% 324 10048 5.38% 372 11550 5.70% 5597 173501 3.99%
15 424 13155 5.07% 289 8981 4.81% 341 10593 5.23% 6132 190089 4.37%
16 342 10606 4.09% 235 7293 3.90% 273 8482 4.19% 5094 157911 3.63%
17 313 9709 3.74% 226 7007 3.75% 224 6974 3.44% 4627 143449 3.30%
18 313 9706 3.74% 241 7471 4.00% 234 7276 3.59% 5737 177834 4.09%
19 336 10438 4.02% 256 7944 4.25% 261 8104 4.00% 5798 179736 4.14%
20 385 11941 4.60% 291 9032 4.83% 277 8607 4.25% 7184 222692 5.12%
21 388 12058 4.65% 272 8440 4.52% 305 9468 4.68% 6049 187526 4.32%
22 346 10734 4.14% 240 7455 3.99% 309 9589 4.74% 4498 139445 3.21%
23 342 10616 4.09% 236 7323 3.92% 309 9579 4.73% 4302 133356 3.07%

Top 30 of 1122 Total URLs
# Hits KBytes URL
1 79440 30.62% 1038943 23.91% /content.aspx
2 42779 16.49% 425172 9.78% /plesk-stat/webstat/
3 5230 2.02% 673763 15.51% /plesk-stat/webstat/usage_201604.html
4 3948 1.52% 117787 2.71% /Telerik.Web.UI.WebResource.axd
5 1708 0.66% 4435 0.10% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
6 1643 0.63% 784 0.02% /Robots.aspx
7 1366 0.53% 6198 0.14% /WebResource.axd
8 868 0.33% 11534 0.27% /Scripts/FancyBox.js
9 861 0.33% 17037 0.39% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
10 857 0.33% 8729 0.20% /Scripts/Functions.js
11 848 0.33% 20723 0.48% /Scripts/JPlayer/jquery.jplayer.min.js
12 847 0.33% 30910 0.71% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 843 0.32% 15817 0.36% /Scripts/Zoom/magicthumb.js
14 839 0.32% 877 0.02% /Scripts/BoxHeight.js
15 838 0.32% 2325 0.05% /Scripts/Menu/Menu.js
16 829 0.32% 5850 0.13% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
17 781 0.30% 7551 0.17% /Fonts/FontIcon.ttf
18 780 0.30% 35487 0.82% /Fonts/BYekan.ttf
19 773 0.30% 97428 2.24% /plesk-stat/webstat/usage_201912.html
20 753 0.29% 1028 0.02% /Image/favicon.ico
21 744 0.29% 5150 0.12% /samparl/Newsletter/NewsletterSendQueue.aspx
22 605 0.23% 3907 0.09% /ScriptResource.axd
23 536 0.21% 14909 0.34% /Scripts/Zoom/magiczoomplus.js
24 527 0.20% 344 0.01% /Image/graphics/zoomin.cur
25 508 0.20% 66235 1.52% /plesk-stat/webstat/usage_201803.html
26 486 0.19% 317 0.01% /Image/graphics/zoomout.cur
27 428 0.16% 53516 1.23% /plesk-stat/webstat/usage_202003.html
28 379 0.15% 7161 0.16% /samparl/login.aspx
29 318 0.12% 708 0.02% /Telerik.Web.UI.DialogHandler.aspx
30 244 0.09% 828 0.02% /Scripts/Cute/cute.transitions.all.js

Top 10 of 1122 Total URLs By KBytes
# Hits KBytes URL
1 79440 30.62% 1038943 23.91% /content.aspx
2 5230 2.02% 673763 15.51% /plesk-stat/webstat/usage_201604.html
3 42779 16.49% 425172 9.78% /plesk-stat/webstat/
4 3948 1.52% 117787 2.71% /Telerik.Web.UI.WebResource.axd
5 773 0.30% 97428 2.24% /plesk-stat/webstat/usage_201912.html
6 508 0.20% 66235 1.52% /plesk-stat/webstat/usage_201803.html
7 428 0.16% 53516 1.23% /plesk-stat/webstat/usage_202003.html
8 780 0.30% 35487 0.82% /Fonts/BYekan.ttf
9 847 0.33% 30910 0.71% /App_Themes/Default-fa-IR/Default-fa-IR.css
10 848 0.33% 20723 0.48% /Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 79440 30.62% 7965 57.47% /content.aspx
2 42779 16.49% 1759 12.69% /plesk-stat/webstat/
3 1643 0.63% 1335 9.63% /Robots.aspx
4 744 0.29% 740 5.34% /samparl/Newsletter/NewsletterSendQueue.aspx
5 5230 2.02% 321 2.32% /plesk-stat/webstat/usage_201604.html
6 773 0.30% 288 2.08% /plesk-stat/webstat/usage_201912.html
7 428 0.16% 284 2.05% /plesk-stat/webstat/usage_202003.html
8 165 0.06% 103 0.74% /Components/General/XMLSitemap.aspx
9 379 0.15% 70 0.51% /samparl/login.aspx
10 508 0.20% 67 0.48% /plesk-stat/webstat/usage_201803.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 79440 30.62% 8826 63.25% /content.aspx
2 42779 16.49% 1760 12.61% /plesk-stat/webstat/
3 744 0.29% 740 5.30% /samparl/Newsletter/NewsletterSendQueue.aspx
4 1643 0.63% 733 5.25% /Robots.aspx
5 5230 2.02% 327 2.34% /plesk-stat/webstat/usage_201604.html
6 379 0.15% 205 1.47% /samparl/login.aspx
7 165 0.06% 125 0.90% /Components/General/XMLSitemap.aspx
8 773 0.30% 104 0.75% /plesk-stat/webstat/usage_201912.html
9 508 0.20% 64 0.46% /plesk-stat/webstat/usage_201803.html
10 68 0.03% 52 0.37% /plesk-stat/webstat/usage_201905.html

Top 30 of 2823 Total Sites
# Hits Files KBytes Visits Hostname
1 82886 31.95% 40859 21.87% 0 0.00% 46 0.33% 193.201.216.216
2 25567 9.86% 25562 13.68% 253310 5.83% 27 0.19% dynamic-2-61-204-171.pppoe.khakasnet.ru
3 24276 9.36% 12080 6.46% 0 0.00% 14 0.10% 193.201.216.153
4 7412 2.86% 7411 3.97% 73412 1.69% 5 0.04% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 6566 2.53% 3262 1.75% 0 0.00% 3 0.02% 193.201.216.137
6 3302 1.27% 3301 1.77% 32611 0.75% 7 0.05% dynamic-2-61-196-227.pppoe.khakasnet.ru
7 3190 1.23% 3167 1.69% 840 0.02% 1 0.01% 205.204.73.51
8 2793 1.08% 1024 0.55% 36558 0.84% 9 0.06% 2.190.190.7
9 2749 1.06% 2749 1.47% 27689 0.64% 354 2.51% vm285692.had.su
10 1708 0.66% 1667 0.89% 4171 0.10% 1 0.01% host.rpvsco.com
11 1595 0.61% 643 0.34% 56948 1.31% 250 1.77% static.130.120.40.188.clients.your-server.de
12 1505 0.58% 1326 0.71% 32965 0.76% 530 3.75% bot.semrush.com
13 1418 0.55% 1418 0.76% 14305 0.33% 707 5.01% 176.110.134.2
14 1247 0.48% 1072 0.57% 43395 1.00% 1 0.01% static.182.237.130.94.clients.your-server.de
15 1076 0.41% 447 0.24% 40083 0.92% 203 1.44% static.23.113.40.188.clients.your-server.de
16 1022 0.39% 945 0.51% 27826 0.64% 6 0.04% 77.237.76.83
17 983 0.38% 983 0.53% 3703 0.09% 25 0.18% vlan-153-aitos-78.comnet.bg
18 809 0.31% 341 0.18% 28714 0.66% 133 0.94% 62-210-202-34.rev.poneytelecom.eu
19 736 0.28% 736 0.39% 5094 0.12% 736 5.21% server640
20 683 0.26% 601 0.32% 61637 1.42% 377 2.67% petalbot-114-119-130-33.aspiegel.com
21 669 0.26% 586 0.31% 58558 1.35% 374 2.65% petalbot-114-119-143-133.aspiegel.com
22 658 0.25% 602 0.32% 61616 1.42% 377 2.67% petalbot-114-119-151-175.aspiegel.com
23 652 0.25% 562 0.30% 56531 1.30% 364 2.58% petalbot-114-119-154-81.aspiegel.com
24 651 0.25% 551 0.29% 57257 1.32% 347 2.46% petalbot-114-119-157-193.aspiegel.com
25 640 0.25% 564 0.30% 64561 1.49% 355 2.51% petalbot-114-119-153-247.aspiegel.com
26 633 0.24% 560 0.30% 55270 1.27% 357 2.53% petalbot-114-119-145-163.aspiegel.com
27 625 0.24% 553 0.30% 61783 1.42% 355 2.51% petalbot-114-119-153-25.aspiegel.com
28 610 0.24% 554 0.30% 54283 1.25% 361 2.56% petalbot-114-119-148-34.aspiegel.com
29 598 0.23% 531 0.28% 55163 1.27% 347 2.46% petalbot-114-119-138-154.aspiegel.com
30 575 0.22% 575 0.31% 5687 0.13% 2 0.01% dynamic-2-61-255-223.pppoe.khakasnet.ru

Top 10 of 2823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25567 9.86% 25562 13.68% 253310 5.83% 27 0.19% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 7412 2.86% 7411 3.97% 73412 1.69% 5 0.04% dynamic-2-61-201-38.pppoe.khakasnet.ru
3 184 0.07% 184 0.10% 68179 1.57% 2 0.01% google-proxy-66-249-93-95.google.com
4 492 0.19% 492 0.26% 64805 1.49% 56 0.40% 91.226.167.36
5 640 0.25% 564 0.30% 64561 1.49% 355 2.51% petalbot-114-119-153-247.aspiegel.com
6 625 0.24% 553 0.30% 61783 1.42% 355 2.51% petalbot-114-119-153-25.aspiegel.com
7 683 0.26% 601 0.32% 61637 1.42% 377 2.67% petalbot-114-119-130-33.aspiegel.com
8 658 0.25% 602 0.32% 61616 1.42% 377 2.67% petalbot-114-119-151-175.aspiegel.com
9 669 0.26% 586 0.31% 58558 1.35% 374 2.65% petalbot-114-119-143-133.aspiegel.com
10 651 0.25% 551 0.29% 57257 1.32% 347 2.46% petalbot-114-119-157-193.aspiegel.com

Top 30 of 1536 Total Referrers
# Hits Referrer
1 29801 11.49% - (Direct Request)
2 12408 4.78% http://www.mapp.ir/fa/product/car/interiordecorating-تØ
3 9087 3.50% http://www.mapp.ir/
4 6980 2.69% http://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
5 5581 2.15% https://idahocondor.org/
6 5454 2.10% http://pozdrahub.ru/
7 5416 2.09% http://pozdrav365.ru/
8 5407 2.08% https://glav-pozdrav.ru/
9 5396 2.08% https://pozdraguru.ru/
10 5246 2.02% http://naslovax.ru/
11 5240 2.02% https://lifehacker.org.ua/
12 5143 1.98% http://slova.in.ua/
13 5102 1.97% http://smach.com.ua/
14 5095 1.96% http://spoon.in.ua/
15 5034 1.94% http://superwords.co.ua/
16 5005 1.93% http://www.mapp.ir/fa/contactus-تماس-با-ما-مهر-Ø
17 4930 1.90% http://svyato.co.ua/
18 4895 1.89% https://glav-prazdnik.ru/
19 4703 1.81% https://pozdramaster.ru/
20 4477 1.73% https://pozdrateka.ru/
21 4174 1.61% https://pozdravlyaker.ru/
22 4068 1.57% http://radkor2017.org/
23 4027 1.55% https://theemaf.org/
24 3881 1.50% https://pozdravlyakin.ru/
25 3732 1.44% https://pozdravlyaking.ru/
26 3699 1.43% https://elachristmasparade.com/
27 3565 1.37% https://pozdravlyako.ru/
28 3437 1.32% https://pozhelator.ru/
29 3262 1.26% https://if-puissance.com/
30 3210 1.24% https://prazdniker.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% ارم سمند سو.رن

Top 15 of 1061 Total User Agents
# Hits User Agent
1 113965 43.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6357 2.45% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 5537 2.13% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3877 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:81.0)+Gecko/20100101+Firefox/81.0
5 2466 0.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 2357 0.91% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 1708 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
8 1621 0.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0+Mobile/15E148+Safari/604.1
9 1450 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
10 1383 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
11 1353 0.52% Googlebot-Image/1.0
12 1287 0.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1283 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
14 1281 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
15 1281 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for October 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 180715 69.66% 115626 61.88% 2122370 48.84% Unresolved/Unknown
2 37048 14.28% 36978 19.79% 368674 8.48% Russian Federation
3 21073 8.12% 18442 9.87% 1338227 30.80% US Commercial
4 7510 2.90% 4691 2.51% 245419 5.65% Germany
5 4201 1.62% 3084 1.65% 126423 2.91% Network
6 2928 1.13% 2521 1.35% 85623 1.97% Iran
7 2749 1.06% 2749 1.47% 27689 0.64% USSR (former)
8 2145 0.83% 2138 1.14% 5809 0.13% Bulgaria
9 282 0.11% 19 0.01% 553 0.01% Ukraine
10 189 0.07% 116 0.06% 587 0.01% Czech Republic
11 117 0.05% 117 0.06% 11971 0.28% Romania
12 84 0.03% 82 0.04% 1658 0.04% Old style Arpanet (arpa)
13 75 0.03% 69 0.04% 2731 0.06% United Kingdom
14 55 0.02% 52 0.03% 1238 0.03% Netherlands
15 48 0.02% 44 0.02% 1201 0.03% China
16 46 0.02% 43 0.02% 1756 0.04% Libya
17 39 0.02% 39 0.02% 412 0.01% United States
18 13 0.01% 0 0.00% 16 0.00% Italy
19 9 0.00% 8 0.00% 212 0.00% India
20 8 0.00% 4 0.00% 61 0.00% Denmark
21 8 0.00% 8 0.00% 285 0.01% Tuvalu
22 7 0.00% 7 0.00% 908 0.02% Ecuador
23 7 0.00% 6 0.00% 158 0.00% Mayotte
24 6 0.00% 4 0.00% 159 0.00% Wallis and Futuna Islands
25 4 0.00% 2 0.00% 61 0.00% Israel
26 4 0.00% 1 0.00% 43 0.00% Thailand
27 3 0.00% 0 0.00% 1 0.00% Armenia
28 3 0.00% 3 0.00% 289 0.01% Argentina
29 3 0.00% 1 0.00% 31 0.00% France
30 3 0.00% 1 0.00% 3 0.00% Indonesia


Generated by Webalizer Version 2.01