Usage Statistics for mapp.ir

Summary Period: April 2020
Generated 02-May-2020 04:04 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 295096
Total Files 276797
Total Pages 221936
Total Visits 26901
Total KBytes 7150639
Total Unique Sites 7633
Total Unique URLs 1038
Total Unique Referrers 3440
Total Unique User Agents 1418
. Avg Max
Hits per Hour 409 2216
Hits per Day 9836 12751
Files per Day 9226 11782
Pages per Day 7397 9520
Visits per Day 896 1811
KBytes per Day 238355 335309
Hits by Response Code
Code 200 - OK 276797
Code 206 - Partial Content 169
Code 301 - Moved Permanently 9379
Code 302 - Found 138
Code 304 - Not Modified 1834
Code 400 - Bad Request 93
Code 403 - Forbidden 168
Code 404 - Not Found 4931
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 47
Code 500 - Internal Server Error 1537

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5129 1.74% 4799 1.73% 3826 1.72% 687 2.55% 374 4.90% 268319 3.75%
2 7890 2.67% 7265 2.62% 6222 2.80% 1345 5.00% 984 12.89% 283841 3.97%
3 7554 2.56% 6336 2.29% 5595 2.52% 1536 5.71% 853 11.18% 296637 4.15%
4 7984 2.71% 7264 2.62% 6134 2.76% 1623 6.03% 965 12.64% 287700 4.02%
5 9268 3.14% 8458 3.06% 7201 3.24% 1811 6.73% 1068 13.99% 293375 4.10%
6 8284 2.81% 7261 2.62% 6505 2.93% 1528 5.68% 768 10.06% 281758 3.94%
7 9391 3.18% 8525 3.08% 7256 3.27% 1458 5.42% 901 11.80% 310071 4.34%
8 11327 3.84% 10640 3.84% 9234 4.16% 1400 5.20% 789 10.34% 319212 4.46%
9 12751 4.32% 11782 4.26% 9520 4.29% 1555 5.78% 936 12.26% 335309 4.69%
10 9383 3.18% 8971 3.24% 6878 3.10% 846 3.14% 634 8.31% 173679 2.43%
11 12067 4.09% 11622 4.20% 9462 4.26% 1012 3.76% 714 9.35% 215663 3.02%
12 10426 3.53% 9686 3.50% 7622 3.43% 709 2.64% 421 5.52% 194189 2.72%
13 11439 3.88% 11044 3.99% 8918 4.02% 534 1.99% 358 4.69% 214970 3.01%
14 11460 3.88% 11140 4.02% 9150 4.12% 752 2.80% 531 6.96% 258300 3.61%
15 11560 3.92% 11014 3.98% 9190 4.14% 593 2.20% 324 4.24% 320729 4.49%
16 9515 3.22% 9078 3.28% 7530 3.39% 591 2.20% 330 4.32% 273929 3.83%
17 11049 3.74% 10576 3.82% 8631 3.89% 609 2.26% 358 4.69% 305991 4.28%
18 12162 4.12% 11475 4.15% 9372 4.22% 606 2.25% 316 4.14% 310796 4.35%
19 9251 3.13% 8911 3.22% 7164 3.23% 748 2.78% 492 6.45% 160900 2.25%
20 8299 2.81% 7957 2.87% 5590 2.52% 567 2.11% 366 4.79% 153131 2.14%
21 9410 3.19% 8632 3.12% 6542 2.95% 471 1.75% 322 4.22% 181398 2.54%
22 9031 3.06% 8693 3.14% 6039 2.72% 573 2.13% 362 4.74% 180809 2.53%
23 7942 2.69% 7552 2.73% 5329 2.40% 494 1.84% 261 3.42% 168184 2.35%
24 11016 3.73% 10061 3.63% 7916 3.57% 1286 4.78% 685 8.97% 223104 3.12%
25 10631 3.60% 10057 3.63% 8697 3.92% 812 3.02% 543 7.11% 185932 2.60%
26 11390 3.86% 10486 3.79% 7279 3.28% 560 2.08% 315 4.13% 238192 3.33%
27 10253 3.47% 9773 3.53% 8251 3.72% 731 2.72% 518 6.79% 167138 2.34%
28 11103 3.76% 10490 3.79% 7641 3.44% 477 1.77% 264 3.46% 211249 2.95%
29 9070 3.07% 8642 3.12% 6778 3.05% 664 2.47% 422 5.53% 176143 2.46%
30 9061 3.07% 8607 3.11% 6464 2.91% 506 1.88% 304 3.98% 159992 2.24%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9515 3.22% 299 8998 3.25% 284 8536 3.85% 7788 233647 3.27%
1 305 9151 3.10% 290 8704 3.14% 278 8350 3.76% 7197 215906 3.02%
2 364 10935 3.71% 350 10502 3.79% 325 9755 4.40% 8392 251753 3.52%
3 357 10739 3.64% 337 10138 3.66% 289 8692 3.92% 8814 264431 3.70%
4 322 9683 3.28% 307 9225 3.33% 252 7571 3.41% 8099 242963 3.40%
5 335 10066 3.41% 318 9552 3.45% 251 7551 3.40% 9040 271195 3.79%
6 427 12823 4.35% 403 12090 4.37% 297 8925 4.02% 9863 295903 4.14%
7 459 13788 4.67% 429 12870 4.65% 318 9558 4.31% 11077 332320 4.65%
8 439 13174 4.46% 416 12484 4.51% 285 8558 3.86% 11416 342481 4.79%
9 454 13620 4.62% 425 12773 4.61% 300 9014 4.06% 10987 329622 4.61%
10 469 14082 4.77% 443 13310 4.81% 341 10247 4.62% 11321 339619 4.75%
11 562 16887 5.72% 528 15869 5.73% 381 11439 5.15% 12004 360124 5.04%
12 534 16048 5.44% 504 15148 5.47% 421 12632 5.69% 10374 311234 4.35%
13 405 12165 4.12% 377 11322 4.09% 293 8796 3.96% 10326 309790 4.33%
14 420 12620 4.28% 394 11833 4.27% 272 8167 3.68% 11032 330971 4.63%
15 367 11024 3.74% 333 10013 3.62% 275 8269 3.73% 9611 288343 4.03%
16 380 11406 3.87% 338 10167 3.67% 284 8525 3.84% 9632 288966 4.04%
17 410 12313 4.17% 376 11300 4.08% 295 8850 3.99% 10433 312977 4.38%
18 400 12023 4.07% 377 11331 4.09% 310 9317 4.20% 9967 299004 4.18%
19 468 14040 4.76% 435 13053 4.72% 333 9990 4.50% 11620 348591 4.87%
20 465 13957 4.73% 439 13188 4.76% 330 9912 4.47% 11233 336985 4.71%
21 464 13929 4.72% 432 12968 4.69% 393 11808 5.32% 10498 314941 4.40%
22 372 11172 3.79% 351 10541 3.81% 309 9292 4.19% 9589 287667 4.02%
23 331 9936 3.37% 313 9418 3.40% 272 8182 3.69% 8040 241207 3.37%

Top 30 of 1038 Total URLs
# Hits KBytes URL
1 150717 51.07% 1521322 21.28% /plesk-stat/webstat/
2 24130 8.18% 921869 12.89% /content.aspx
3 9261 3.14% 1148392 16.06% /plesk-stat/webstat/usage_202002.html
4 5063 1.72% 181754 2.54% /Telerik.Web.UI.WebResource.axd
5 4900 1.66% 514057 7.19% /plesk-stat/webstat/usage_201604.html
6 4885 1.66% 4356 0.06% /plesk-stat/webstat/usage_201910.html
7 4736 1.60% 554489 7.75% /plesk-stat/webstat/usage_201909.html
8 3357 1.14% 8022 0.11% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
9 1980 0.67% 9120 0.13% /WebResource.axd
10 1670 0.57% 828 0.01% /Robots.aspx
11 1670 0.57% 3911 0.05% /Telerik.Web.UI.DialogHandler.aspx
12 1203 0.41% 43870 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 1198 0.41% 1267 0.02% /Scripts/BoxHeight.js
14 1186 0.40% 23846 0.33% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
15 1186 0.40% 15961 0.22% /Scripts/FancyBox.js
16 1171 0.40% 7899 0.11% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
17 1160 0.39% 11717 0.16% /Scripts/Functions.js
18 1160 0.39% 22371 0.31% /Scripts/Zoom/magicthumb.js
19 1150 0.39% 28192 0.39% /Scripts/JPlayer/jquery.jplayer.min.js
20 1146 0.39% 3244 0.05% /Scripts/Menu/Menu.js
21 1048 0.36% 10186 0.14% /Fonts/FontIcon.ttf
22 1047 0.35% 47375 0.66% /Fonts/BYekan.ttf
23 1039 0.35% 1435 0.02% /Image/favicon.ico
24 966 0.33% 6699 0.09% /ScriptResource.axd
25 756 0.26% 20878 0.29% /Scripts/Zoom/magiczoomplus.js
26 745 0.25% 481 0.01% /Image/graphics/zoomin.cur
27 718 0.24% 4933 0.07% /samparl/Newsletter/NewsletterSendQueue.aspx
28 683 0.23% 444 0.01% /Image/graphics/zoomout.cur
29 605 0.21% 78414 1.10% /plesk-stat/webstat/usage_201803.html
30 262 0.09% 597 0.01% /Components/Album/Slider/Style/Slider-Style.css

Top 10 of 1038 Total URLs By KBytes
# Hits KBytes URL
1 150717 51.07% 1521322 21.28% /plesk-stat/webstat/
2 9261 3.14% 1148392 16.06% /plesk-stat/webstat/usage_202002.html
3 24130 8.18% 921869 12.89% /content.aspx
4 4736 1.60% 554489 7.75% /plesk-stat/webstat/usage_201909.html
5 4900 1.66% 514057 7.19% /plesk-stat/webstat/usage_201604.html
6 5063 1.72% 181754 2.54% /Telerik.Web.UI.WebResource.axd
7 605 0.21% 78414 1.10% /plesk-stat/webstat/usage_201803.html
8 1047 0.35% 47375 0.66% /Fonts/BYekan.ttf
9 1203 0.41% 43870 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css
10 1150 0.39% 28192 0.39% /Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 24130 8.18% 14715 55.22% /content.aspx
2 150717 51.07% 6240 23.42% /plesk-stat/webstat/
3 1670 0.57% 1549 5.81% /Robots.aspx
4 4900 1.66% 996 3.74% /plesk-stat/webstat/usage_201604.html
5 4736 1.60% 727 2.73% /plesk-stat/webstat/usage_201909.html
6 718 0.24% 716 2.69% /samparl/Newsletter/NewsletterSendQueue.aspx
7 9261 3.14% 244 0.92% /plesk-stat/webstat/usage_202002.html
8 190 0.06% 125 0.47% /plesk-stat/webstat/usage_201907.html
9 196 0.07% 123 0.46% /plesk-stat/webstat/usage_201807.html
10 4885 1.66% 123 0.46% /plesk-stat/webstat/usage_201910.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 24130 8.18% 15746 59.03% /content.aspx
2 150717 51.07% 6260 23.47% /plesk-stat/webstat/
3 1670 0.57% 1266 4.75% /Robots.aspx
4 4900 1.66% 957 3.59% /plesk-stat/webstat/usage_201604.html
5 718 0.24% 717 2.69% /samparl/Newsletter/NewsletterSendQueue.aspx
6 4736 1.60% 610 2.29% /plesk-stat/webstat/usage_201909.html
7 4885 1.66% 127 0.48% /plesk-stat/webstat/usage_201910.html
8 213 0.07% 99 0.37% /samparl/login.aspx
9 131 0.04% 93 0.35% /plesk-stat/webstat/usage_202003.html
10 82 0.03% 75 0.28% /Components/General/XMLSitemap.aspx

Top 30 of 7633 Total Sites
# Hits Files KBytes Visits Hostname
1 62518 21.19% 62486 22.57% 657644 9.20% 18 0.07% 45.80.68.42
2 22666 7.68% 22657 8.19% 224242 3.14% 17 0.06% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18506 6.27% 18482 6.68% 182647 2.55% 12 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12892 4.37% 12878 4.65% 135611 1.90% 2 0.01% 91-121-185-43.serverhub.ru
5 9380 3.18% 9375 3.39% 98689 1.38% 6 0.02% 45.80.68.224
6 8753 2.97% 8753 3.16% 1088587 15.22% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 6156 2.09% 6154 2.22% 60892 0.85% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 3693 1.25% 3693 1.33% 481088 6.73% 1 0.00% lukyan1.biz.example.com
9 2752 0.93% 2750 0.99% 28963 0.41% 391 1.45% vm285692.had.su
10 2246 0.76% 2245 0.81% 23575 0.33% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1927 0.65% 920 0.33% 53765 0.75% 267 0.99% 5.188.210.56
12 1889 0.64% 1823 0.66% 6862 0.10% 36 0.13% .
13 1839 0.62% 1796 0.65% 6798 0.10% 1 0.00% 5.214.43.146
14 1835 0.62% 1792 0.65% 7217 0.10% 2 0.01% 89.199.39.30
15 1604 0.54% 788 0.28% 52936 0.74% 238 0.88% 5.188.210.242
16 1598 0.54% 783 0.28% 52831 0.74% 235 0.87% 5.188.210.79
17 1544 0.52% 1509 0.55% 62983 0.88% 474 1.76% 31.128.80.76
18 1524 0.52% 735 0.27% 51343 0.72% 234 0.87% 5.188.210.61
19 1405 0.48% 924 0.33% 28101 0.39% 2 0.01% 128-72-19-5.broadband.corbina.ru
20 1261 0.43% 619 0.22% 42127 0.59% 188 0.70% 5.188.210.36
21 1050 0.36% 504 0.18% 35465 0.50% 159 0.59% 5.188.210.58
22 712 0.24% 712 0.26% 4891 0.07% 712 2.65% server640
23 694 0.24% 669 0.24% 14321 0.20% 12 0.04% too.stupid.to.configure.reverse.dns
24 612 0.21% 442 0.16% 13077 0.18% 56 0.21% tor-exit-anonymizer.appliedprivacy.net
25 590 0.20% 590 0.21% 78030 1.09% 1 0.00% 91.226.167.36
26 575 0.19% 575 0.21% 205 0.00% 1 0.00% 178.75.113.218
27 535 0.18% 204 0.07% 15341 0.21% 77 0.29% 195-154-183-24.rev.poneytelecom.eu
28 533 0.18% 387 0.14% 14055 0.20% 6 0.02% 183.49.245.13
29 526 0.18% 485 0.18% 22484 0.31% 18 0.07% 2.179.27.29
30 477 0.16% 457 0.17% 18090 0.25% 1 0.00% static.178.98.9.5.clients.your-server.de

Top 10 of 7633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8753 2.97% 8753 3.16% 1088587 15.22% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62518 21.19% 62486 22.57% 657644 9.20% 18 0.07% 45.80.68.42
3 3693 1.25% 3693 1.33% 481088 6.73% 1 0.00% lukyan1.biz.example.com
4 22666 7.68% 22657 8.19% 224242 3.14% 17 0.06% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 18506 6.27% 18482 6.68% 182647 2.55% 12 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 12892 4.37% 12878 4.65% 135611 1.90% 2 0.01% 91-121-185-43.serverhub.ru
7 9380 3.18% 9375 3.39% 98689 1.38% 6 0.02% 45.80.68.224
8 590 0.20% 590 0.21% 78030 1.09% 1 0.00% 91.226.167.36
9 1544 0.52% 1509 0.55% 62983 0.88% 474 1.76% 31.128.80.76
10 6156 2.09% 6154 2.22% 60892 0.85% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru

Top 30 of 3440 Total Referrers
# Hits Referrer
1 27455 9.30% - (Direct Request)
2 18063 6.12% https://sparktrade.ru
3 18037 6.11% https://chevymetal.ru
4 17938 6.08% http://www.mapp.ir/fa/product/car/interiordecorating-ت
5 17931 6.08% https://sparklogic.ru
6 17867 6.05% https://bestdiykits.com
7 10356 3.51% https://www.soska.site/
8 9514 3.22% http://www.mapp.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
9 9132 3.09% http://www.mapp.ir/
10 8260 2.80% http://www.mapp.ir/fa/contactus-تماس-با-ما-مهر-
11 4947 1.68% https://gaudiumvitayoga.com/
12 4814 1.63% https://egger-money.biz
13 4749 1.61% https://nordwesttrail.ru/
14 4590 1.56% https://atletikaclub.com/
15 4091 1.39% http://www.mapp.ir/fa/product/view/76/109/parent/2478/دستگیره-تنظیم-ارتفا
16 3961 1.34% https://clomid7.com
17 3929 1.33% http://canadianonlinepharmacyhq.com
18 3853 1.31% https://www.melanierudchadwick.com/
19 3658 1.24% https://clubajedreztemple.com/
20 3499 1.19% https://diana-bansko.com/
21 3199 1.08% https://tenderlydreaming.com/
22 3021 1.02% https://saddiechoua.com/
23 2943 1.00% https://lebazardereve.com/
24 2904 0.98% https://pattayacityproperty.com/
25 2724 0.92% http://www.mapp.ir/fa/product/view/125/100/parent/51/محافظ-درب-باک-بن
26 2559 0.87% https://crcd-bih.com/
27 2405 0.81% https://cbs33.ru/
28 2393 0.81% https://lubstom.ru/
29 2342 0.79% http://sievexinnormand.com/
30 1717 0.58% http://www.mapp.ir/fa/product/view/13/100/parent/51/محفظه-قفل-صندوق-

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 1418 Total User Agents
# Hits User Agent
1 71948 24.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 8155 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 5032 1.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3980 1.35% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
5 2754 0.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
6 2689 0.91% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 2098 0.71% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 2047 0.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
9 2043 0.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 2010 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 1999 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 1992 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 1983 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1977 0.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
15 1964 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for April 2020

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 185037 62.70% 172912 62.47% 4702621 65.77% Unresolved/Unknown
2 65131 22.07% 64588 23.33% 665778 9.31% Russian Federation
3 22307 7.56% 20422 7.38% 1295197 18.11% US Commercial
4 6137 2.08% 4377 1.58% 166230 2.32% Germany
5 4671 1.58% 3748 1.35% 108147 1.51% Network
6 3889 1.32% 3489 1.26% 93238 1.30% Iran
7 2754 0.93% 2751 0.99% 29094 0.41% USSR (former)
8 835 0.28% 638 0.23% 20464 0.29% Non-Profit Organization
9 575 0.19% 574 0.21% 6841 0.10% Brazil
10 292 0.10% 284 0.10% 5857 0.08% China
11 273 0.09% 200 0.07% 5589 0.08% United States
12 256 0.09% 227 0.08% 7666 0.11% Czech Republic
13 230 0.08% 184 0.07% 5254 0.07% Netherlands
14 188 0.06% 188 0.07% 2444 0.03% Thailand
15 158 0.05% 120 0.04% 3471 0.05% Switzerland
16 138 0.05% 129 0.05% 2315 0.03% Italy
17 137 0.05% 97 0.04% 2944 0.04% Sweden
18 127 0.04% 99 0.04% 1894 0.03% Ukraine
19 118 0.04% 63 0.02% 1892 0.03% Luxembourg
20 100 0.03% 100 0.04% 1146 0.02% Greece
21 97 0.03% 90 0.03% 1019 0.01% Canada
22 93 0.03% 91 0.03% 1622 0.02% Colombia
23 91 0.03% 90 0.03% 920 0.01% Hungary
24 83 0.03% 50 0.02% 1009 0.01% US Educational
25 74 0.03% 32 0.01% 398 0.01% New Zealand (Aotearoa)
26 72 0.02% 72 0.03% 150 0.00% Finland
27 70 0.02% 69 0.02% 347 0.00% United Kingdom
28 65 0.02% 65 0.02% 988 0.01% Indonesia
29 62 0.02% 62 0.02% 696 0.01% Belarus
30 58 0.02% 55 0.02% 1138 0.02% Tuvalu


Generated by Webalizer Version 2.01